Oppo Reno 11 Pro 5G vs Xiaomi Redmi Turbo 4
Compare Oppo Reno 11 Pro 5G vs Xiaomi Redmi Turbo 4 side by side: Mediatek Dimensity 8200 vs MediaTek Dimensity 8400-Ultra, 50MP vs 50MP camera, 4600mAh vs…

Oppo
Reno 11 Pro 5G
$449
6categories won

Xiaomi
Redmi Turbo 4
$299
11categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Turbo 4 takes the overall win
The Xiaomi Redmi Turbo 4 proves superior overall against the Oppo Reno 11 Pro 5G, outperforming on battery endurance and daily usability. In camera testing, the Reno 11 Pro 5G leads with sharper imaging, while battery endurance leans towards the Redmi Turbo 4. Choose the Redmi Turbo 4 if you want the highest performance ceiling, or opt for the Reno 11 Pro 5G if its specific hardware strengths better fit your budget.
Redmi Turbo 4 takes battery honors offering 6,500 mAh alongside 45W charging.
Redmi Turbo 4 provides greater sustained gaming output with its MediaTek Dimensity 8400-Ultra and 16GB RAM.
Reno 11 Pro 5G wins photography with 50MP main imaging and 2x dedicated optical zoom.
Redmi Turbo 4 wins on budget and value at $299 compared to $449.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Reno 11 Pro 5G vs Redmi Turbo 4: specifications compared
Display
| Specification | Reno 11 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2412 | 1220 x 2712Winner |
| Pixel density | 394 ppi | 446 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 950 nits | 2400 nitsWinner |
Performance
| Specification | Reno 11 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Chipset | Mediatek Dimensity 8200 | MediaTek Dimensity 8400-Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 910,000 | 2,400,000Winner |
| Geekbench multi | 3910 | 8900Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Reno 11 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2x | — |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Reno 11 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Capacity | 4,600 mAh | 6,500 mAhWinner |
| Wired charging | 80 WWinner | 45 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Reno 11 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Weight | 181 gWinner | 198 g |
| Thickness | 7.66 mmWinner | 8.2 mm |
| Water resistance | None | IP66/IP68 |
| Build | Plastic frame, glass back and front, Asahi AGC DT-Star2 glass | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | Reno 11 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| OS updates | 3 years | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | Reno 11 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $449 | $299Winner |
Oppo Reno 11 Pro 5G
Designed around portrait perfection, the OPPO Reno 11 Pro features a flagship Sony IMX890 OIS camera, dedicated 32MP Sony IMX709 2x portrait telephoto lens, 80W SUPERVOOC charging, and a natural pearl-shimmer curved glass back.
- Display
- 6.7"
- Chipset
- Mediatek Dimensity 8200
- Main camera
- 50MP
- Battery
- 4,600mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh