Oppo Reno 13 Pro 5G vs Xiaomi Redmi Turbo 4
Compare Oppo Reno 13 Pro 5G vs Xiaomi Redmi Turbo 4 side by side: MediaTek Dimensity 8350 (4 nm) vs MediaTek Dimensity 8400-Ultra, 50MP vs 50MP camera…

Oppo
Reno 13 Pro 5G
$549
8categories won

Xiaomi
Redmi Turbo 4
$299
9categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Turbo 4 takes the overall win
The Xiaomi Redmi Turbo 4 proves superior overall against the Oppo Reno 13 Pro 5G, outperforming on measurable specifications. In camera testing, the Reno 13 Pro 5G leads with sharper imaging, while battery life remains closely matched. Choose the Redmi Turbo 4 if you want the highest performance ceiling, or opt for the Reno 13 Pro 5G if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 5,800 mAh.
Redmi Turbo 4 provides greater sustained gaming output with its MediaTek Dimensity 8400-Ultra and 16GB RAM.
Reno 13 Pro 5G wins photography with 50MP main imaging and 3.5x dedicated optical zoom.
Redmi Turbo 4 wins on budget and value at $299 compared to $549.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Reno 13 Pro 5G vs Redmi Turbo 4: specifications compared
Display
| Specification | Reno 13 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.83" | 6.67" |
| Resolution | 1272 x 2800Winner | 1220 x 2712 |
| Pixel density | 450 ppi | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 1200 nits | 2400 nitsWinner |
Performance
| Specification | Reno 13 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Chipset | MediaTek Dimensity 8350 (4 nm) | MediaTek Dimensity 8400-Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,450,000 | 2,400,000Winner |
| Geekbench multi | 5050 | 8900Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Reno 13 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3.5x | — |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 50 MPWinner | 16 MP |
| Max video | 4K@60fps (Front & Rear) | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Reno 13 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Capacity | 5,800 mAh | 6,500 mAhWinner |
| Wired charging | 80 WWinner | 45 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | Reno 13 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Weight | 197 g | 198 g |
| Thickness | 7.55 mmWinner | 8.2 mm |
| Water resistance | IP68 / IP69 | IP66/IP68 |
| Build | Cold-carved glass back, aerospace metal frame, Gorilla Glass 7i front | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | Reno 13 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 15 | Android 15 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | Reno 13 Pro 5G | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $549 | $299Winner |
Oppo Reno 13 Pro 5G
The Oppo Reno 13 Pro 5G sets a new high-water mark for the Reno series, packing a 50MP 3.5x periscope telephoto lens with OIS, 5,800mAh silicon-carbon battery with 80W wired and 50W wireless charging, certified IP68/IP69 water resistance, and a quad-curved 6.83-inch AMOLED display.
- Display
- 6.83"
- Chipset
- MediaTek Dimensity 8350 (4 nm)
- Main camera
- 50MP
- Battery
- 5,800mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh