Oppo Reno 12 Pro vs Oppo Reno 13F 5G
Compare Oppo Reno 12 Pro vs Oppo Reno 13F 5G side by side: MediaTek Dimensity 7300-Energy vs Qualcomm Snapdragon 6 Gen 1, 50MP vs 50MP camera, 5500mAh vs…

Oppo
Reno 12 Pro
$499
10categories won

Oppo
Oppo Reno 13F 5G
$319
2categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Oppo Reno 12 Pro takes the overall win
The Oppo Reno 12 Pro claims the overall win over the Oppo Reno 13F 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Reno 12 Pro leads with sharper imaging, while battery endurance leans towards the Reno 12 Pro. Choose the Reno 12 Pro if you want the highest performance ceiling, or opt for the Oppo Reno 13F 5G if its lower retail price better fit your budget.
Reno 12 Pro wins on endurance with 5,500 mAh and 65W fast charging.
Reno 12 Pro leads gaming and raw performance powered by the MediaTek Dimensity 7300-Energy and 12GB RAM.
Reno 12 Pro wins photography with 50MP main imaging and 2x dedicated optical zoom.
Oppo Reno 13F 5G wins on budget and value at $319 compared to $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Reno 12 Pro vs Oppo Reno 13F 5G: specifications compared
Display
| Specification | Reno 12 Pro | Oppo Reno 13F 5G |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2412Winner | 1080 x 2400 |
| Pixel density | 394 ppi | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1200 nits | 2100 nitsWinner |
Performance
| Specification | Reno 12 Pro | Oppo Reno 13F 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7300-Energy | Qualcomm Snapdragon 6 Gen 1 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 720,000Winner | 590,000 |
| Geekbench multi | 3080Winner | 2790 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Reno 12 Pro | Oppo Reno 13F 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | — |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K at 30fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | Reno 12 Pro | Oppo Reno 13F 5G |
|---|---|---|
| Capacity | 5,500 mAh | 5,500 mAh |
| Wired charging | 65 WWinner | 45 W |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Reno 12 Pro | Oppo Reno 13F 5G |
|---|---|---|
| Weight | 180 gWinner | 187 g |
| Thickness | 7.4 mmWinner | 7.76 mm |
| Water resistance | IP65 | IP68 / IP69 |
| Build | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch | Halo ring camera lighting, matte composite back, reinforced polymer frame |
Software and support
| Specification | Reno 12 Pro | Oppo Reno 13F 5G |
|---|---|---|
| Operating system | Android 14, ColorOS 14.1 | Android 14 |
| OS updates | 3 yearsWinner | 2 years |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | Reno 12 Pro | Oppo Reno 13F 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | microSD | microSD |
| 3.5mm jack | No | No |
| Launch price | $499 | $319Winner |
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh
Oppo Reno 13F 5G
The Oppo Reno 13F 5G brings the popular Halo Light notification RGB ring together with certified IP68 and IP69 extreme water jet resistance, a 50MP OIS camera, 32MP selfie camera, 5,500mAh battery, and a 2,100 nits AMOLED display.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 6 Gen 1
- Main camera
- 50MP
- Battery
- 5,500mAh