Oppo Reno 12 Pro vs Samsung Galaxy S25
Compare Oppo Reno 12 Pro vs Samsung Galaxy S25 side by side: MediaTek Dimensity 7300-Energy vs Qualcomm Snapdragon 8 Elite for Galaxy, 50MP vs 50MP camera…

Oppo
Reno 12 Pro
$499
6categories won

Samsung
Galaxy S25
$799
10categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Samsung Galaxy S25 takes the overall win
The Samsung Galaxy S25 proves superior overall against the Oppo Reno 12 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the Reno 12 Pro takes the lead, while the Galaxy S25 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Galaxy S25 if you want the highest performance ceiling, or opt for the Reno 12 Pro if its lower retail price better fit your budget.
Reno 12 Pro wins on endurance with 5,500 mAh and 65W fast charging.
Galaxy S25 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite for Galaxy and 12GB RAM.
Galaxy S25 takes photography with 50MP optics and 3x optical telephoto capabilities.
Reno 12 Pro provides a sharper value proposition, coming in at $499 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Reno 12 Pro vs Galaxy S25: specifications compared
Display
| Specification | Reno 12 Pro | Galaxy S25 |
|---|---|---|
| Screen size | 6.7" | 6.2" |
| Resolution | 1080 x 2412Winner | 1080 x 2340 |
| Pixel density | 394 ppi | 416 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1200 nits | 2600 nitsWinner |
Performance
| Specification | Reno 12 Pro | Galaxy S25 |
|---|---|---|
| Chipset | MediaTek Dimensity 7300-Energy | Qualcomm Snapdragon 8 Elite for Galaxy |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 720,000 | 2,680,000Winner |
| Geekbench multi | 3080 | 9650Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Reno 12 Pro | Galaxy S25 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3xWinner |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 50 MPWinner | 12 MP |
| Max video | 4K at 30fps | 8K at 30fps, 4K at 60fps |
Battery and charging
| Specification | Reno 12 Pro | Galaxy S25 |
|---|---|---|
| Capacity | 5,500 mAhWinner | 4,000 mAh |
| Wired charging | 65 WWinner | 25 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Reno 12 Pro | Galaxy S25 |
|---|---|---|
| Weight | 180 g | 162 gWinner |
| Thickness | 7.4 mm | 7.2 mm |
| Water resistance | IP65 | IP68 |
| Build | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch | Enhanced Armor Aluminum frame, Gorilla Glass Victus 2 front & back |
Software and support
| Specification | Reno 12 Pro | Galaxy S25 |
|---|---|---|
| Operating system | Android 14, ColorOS 14.1 | Android 15 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | Reno 12 Pro | Galaxy S25 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $799 |
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh
Samsung Galaxy S25
Weighing only 162 grams at 7.2mm thickness, the Galaxy S25 delivers full Snapdragon 8 Elite power, 12GB of RAM, a 120Hz LTPO display, and 3x optical telephoto in a pocket-friendly package.
- Display
- 6.2"
- Chipset
- Qualcomm Snapdragon 8 Elite for Galaxy
- Main camera
- 50MP
- Battery
- 4,000mAh