Poco C65 vs Poco F9 Pro
Compare Poco C65 vs Poco F9 Pro side by side: MediaTek Helio G85 (12 nm) vs Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB), 50MP vs 200MP camera…

Poco
C65
$119
5categories won

Poco
F9 Pro
$699
14categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Poco F9 Pro takes the overall win
The Poco F9 Pro proves superior overall against the Poco C65, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the F9 Pro takes the lead, while the C65 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the F9 Pro if you want the highest performance ceiling, or opt for the C65 if its lower retail price better fit your budget.
F9 Pro takes battery honors offering 6,330 mAh alongside 100W charging.
C65 leads gaming and raw performance powered by the MediaTek Helio G85 (12 nm) and 8GB RAM.
F9 Pro takes photography with 200MP optics and 2.5x optical telephoto capabilities.
C65 provides a sharper value proposition, coming in at $119 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
C65 vs F9 Pro: specifications compared
Display
| Specification | C65 | F9 Pro |
|---|---|---|
| Screen size | 6.74" | 6.59" |
| Resolution | 720 x 1600 | 1156 x 2510Winner |
| Pixel density | 260 ppi | 419 ppiWinner |
| Refresh rate | 90 Hz | 185 HzWinner |
| Peak brightness | 600 nits | 4500 nitsWinner |
Performance
| Specification | C65 | F9 Pro |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB) |
| Process node | 12 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | C65 | F9 Pro |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 2.5x |
| Ultrawide | — | 8 MP |
| Selfie camera | 8 MP | 32 MPWinner |
| Max video | 1080p at 30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | C65 | F9 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 6,330 mAhWinner |
| Wired charging | 18 W | 100 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | C65 | F9 Pro |
|---|---|---|
| Weight | 192 gWinner | 206 g |
| Thickness | 8.09 mmWinner | 8.8 mm |
| Water resistance | IP52 | IP68 |
| Build | Corning Gorilla Glass front, composite plastic frame and matte textured back with Poco camera deco | Glass front, aluminum frame, glass-fiber reinforced plastic back |
Software and support
| Specification | C65 | F9 Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14 (HyperOS) | Android 16 |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 2 years | 4 yearsWinner |
Connectivity and value
| Specification | C65 | F9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $119Winner | $699 |
Poco C65
The Poco C65 established itself as an ultra-affordable global best-seller by packing a fluid 90Hz 6.74-inch display, 50MP AI primary camera, massive 5000 mAh battery, and up to 8GB RAM with 256GB storage under $120.
- Display
- 6.74"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Poco F9 Pro
The Poco F9 Pro is a high-performance $699 smartphone aimed at gamers and power users. It pairs Qualcomm's cutting-edge Snapdragon 8 Elite Gen 5 V Series chipset with an enormous 6330 mAh silicon-carbon battery. While its plastic back and 8MP ultrawide camera show cost-cutting, its 185Hz AMOLED display makes it a formidable mid-range flagship.
- Display
- 6.59"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB)
- Main camera
- 200MP
- Battery
- 6,330mAh