Poco C65 vs Poco X8 Power 5G
Compare Poco C65 vs Poco X8 Power 5G side by side: MediaTek Helio G85 (12 nm) vs Qualcomm Snapdragon 6 Gen 5, 50MP vs 50MP camera, 5000mAh vs 10000mAh…

Poco
C65
$119
7categories won

Poco
X8 Power 5G
$699
12categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Poco X8 Power 5G takes the overall win
The Poco X8 Power 5G proves superior overall against the Poco C65, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the X8 Power 5G takes the lead, while the C65 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X8 Power 5G if you want the highest performance ceiling, or opt for the C65 if its lower retail price better fit your budget.
X8 Power 5G takes battery honors offering 10,000 mAh alongside 100W charging.
C65 leads gaming and raw performance powered by the MediaTek Helio G85 (12 nm) and 8GB RAM.
X8 Power 5G takes photography with 50MP optics.
C65 provides a sharper value proposition, coming in at $119 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
C65 vs X8 Power 5G: specifications compared
Display
| Specification | C65 | X8 Power 5G |
|---|---|---|
| Screen size | 6.74" | 6.83" |
| Resolution | 720 x 1600 | 1280 x 2772Winner |
| Pixel density | 260 ppi | 447 ppiWinner |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 600 nits | 3500 nitsWinner |
Performance
| Specification | C65 | X8 Power 5G |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 6 Gen 5 |
| Process node | 12 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | C65 | X8 Power 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Ultrawide | — | 8 MP |
| Selfie camera | 8 MP | 32 MPWinner |
| Max video | 1080p at 30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | C65 | X8 Power 5G |
|---|---|---|
| Capacity | 5,000 mAh | 10,000 mAhWinner |
| Wired charging | 18 W | 100 WWinner |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | C65 | X8 Power 5G |
|---|---|---|
| Weight | 192 gWinner | 229 g |
| Thickness | 8.09 mmWinner | 8.65 mm |
| Water resistance | IP52 | IP68 / IP69K |
| Build | Corning Gorilla Glass front, composite plastic frame and matte textured back with Poco camera deco | Glass front, plastic back, plastic frame |
Software and support
| Specification | C65 | X8 Power 5G |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14 (HyperOS) | Android 16 |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 2 years | 4 yearsWinner |
Connectivity and value
| Specification | C65 | X8 Power 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $119Winner | $699 |
Poco C65
The Poco C65 established itself as an ultra-affordable global best-seller by packing a fluid 90Hz 6.74-inch display, 50MP AI primary camera, massive 5000 mAh battery, and up to 8GB RAM with 256GB storage under $120.
- Display
- 6.74"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Poco X8 Power 5G
The POCO X8 Power 5G is a mid-range endurance monster built for heavy users and outdoor workers. Combining a staggering 10,000 mAh battery with IP69K water resistance and a super-bright 3500-nit display, it prioritizes longevity and durability over premium materials or flagship camera performance.
- Display
- 6.83"
- Chipset
- Qualcomm Snapdragon 6 Gen 5
- Main camera
- 50MP
- Battery
- 10,000mAh