Poco F5 vs Samsung Galaxy S26
Compare Poco F5 vs Samsung Galaxy S26 side by side: Qualcomm Snapdragon 7+ Gen 2 (4 nm) vs Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600, 64MP vs…

Poco
F5
$379
8categories won

Samsung
Galaxy S26
$790
9categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Poco F5 takes the overall win
The Poco F5 claims the overall win over the Samsung Galaxy S26, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S26 leads with superior optics, while battery endurance leans towards the F5. Choose the F5 if you want the highest performance ceiling, or opt for the Galaxy S26 if its specific hardware strengths better fit your budget.
F5 wins on endurance with 5,000 mAh and 67W fast charging.
F5 leads gaming and raw performance powered by the Qualcomm Snapdragon 7+ Gen 2 (4 nm) and 12GB RAM.
Galaxy S26 takes photography with 50MP optics and 3x optical telephoto capabilities.
F5 provides a sharper value proposition, coming in at $379 vs $790.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
F5 vs Galaxy S26: specifications compared
Display
| Specification | F5 | Galaxy S26 |
|---|---|---|
| Screen size | 6.67" | 6.3" |
| Resolution | 1080 x 2400Winner | 1080 x 2340 |
| Pixel density | 395 ppi | 409 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 nits | 2600 nitsWinner |
Performance
| Specification | F5 | Galaxy S26 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7+ Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 3,200,000Winner | 3,064,672 |
| Geekbench multi | 10800 | 10824 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | F5 | Galaxy S26 |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 16 MPWinner | 12 MP |
| Max video | 4K at 30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | F5 | Galaxy S26 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,300 mAh |
| Wired charging | 67 WWinner | 25 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | F5 | Galaxy S26 |
|---|---|---|
| Weight | 181 g | 167 gWinner |
| Thickness | 7.9 mm | 7.2 mmWinner |
| Water resistance | IP53 | IP68 |
| Build | Corning Gorilla Glass 5 front, lightweight composite plastic frame and back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Software and support
| Specification | F5 | Galaxy S26 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14/15 (HyperOS) | Android 16 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | F5 | Galaxy S26 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $379Winner | $790 |
Poco F5
The Poco F5 attained cult-classic status in mobile gaming by introducing Qualcomm’s near-flagship Snapdragon 7+ Gen 2 (Oryon/Cortex-X2 core), 64MP OIS camera, and 120Hz Flow AMOLED display at an astonishing sub-$380 price.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 7+ Gen 2 (4 nm)
- Main camera
- 64MP
- Battery
- 5,000mAh
Samsung Galaxy S26
The Samsung Galaxy S26 is a premium compact smartphone suited for buyers who want top-tier performance without the bulk. Priced at $789.99, it pairs a powerful 2nm processor and exceptional seven-year update support with a bright 6.3-inch LTPO display, though its 25W charging speeds lag behind the competition.
- Display
- 6.3"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600
- Main camera
- 50MP
- Battery
- 4,300mAh