Poco X6 Pro vs Samsung Galaxy S26
Compare Poco X6 Pro vs Samsung Galaxy S26 side by side: MediaTek Dimensity 8300 Ultra vs Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600, 64MP vs 50MP…

Poco
X6 Pro
$299
7categories won

Samsung
Galaxy S26
$790
10categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Samsung Galaxy S26 takes the overall win
The Samsung Galaxy S26 proves superior overall against the Poco X6 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the X6 Pro takes the lead, while the Galaxy S26 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Galaxy S26 if you want the highest performance ceiling, or opt for the X6 Pro if its lower retail price better fit your budget.
X6 Pro wins on endurance with 5,000 mAh and 67W fast charging.
Galaxy S26 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600 and 12GB RAM.
Galaxy S26 takes photography with 50MP optics and 3x optical telephoto capabilities.
X6 Pro provides a sharper value proposition, coming in at $299 vs $790.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
X6 Pro vs Galaxy S26: specifications compared
Display
| Specification | X6 Pro | Galaxy S26 |
|---|---|---|
| Screen size | 6.67" | 6.3" |
| Resolution | 1220 x 2712Winner | 1080 x 2340 |
| Pixel density | 446 ppiWinner | 409 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1800 nits | 2600 nitsWinner |
Performance
| Specification | X6 Pro | Galaxy S26 |
|---|---|---|
| Chipset | MediaTek Dimensity 8300 Ultra | Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,410,000 | 3,064,672Winner |
| Geekbench multi | 4750 | 10824Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | X6 Pro | Galaxy S26 |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 16 MPWinner | 12 MP |
| Max video | 4K at 30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | X6 Pro | Galaxy S26 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,300 mAh |
| Wired charging | 67 WWinner | 25 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | X6 Pro | Galaxy S26 |
|---|---|---|
| Weight | 186 g | 167 gWinner |
| Thickness | 8.3 mm | 7.2 mmWinner |
| Water resistance | IP54 | IP68 |
| Build | Polycarbonate frame, flat Gorilla Glass 5 front, vegan leather or glossy composite back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Software and support
| Specification | X6 Pro | Galaxy S26 |
|---|---|---|
| Operating system | Android 14 | Android 16 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | X6 Pro | Galaxy S26 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $790 |
Poco X6 Pro
The Poco X6 Pro is the benchmark sub-$300 performance smartphone, packing MediaTek 4nm Dimensity 8300 Ultra silicon, ultra-fast UFS 4.0 storage, a 1.5K 120Hz Flow AMOLED screen, and 67W turbo charging.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8300 Ultra
- Main camera
- 64MP
- Battery
- 5,000mAh
Samsung Galaxy S26
The Samsung Galaxy S26 is a premium compact smartphone suited for buyers who want top-tier performance without the bulk. Priced at $789.99, it pairs a powerful 2nm processor and exceptional seven-year update support with a bright 6.3-inch LTPO display, though its 25W charging speeds lag behind the competition.
- Display
- 6.3"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600
- Main camera
- 50MP
- Battery
- 4,300mAh