Poco F9 Pro vs Xiaomi 16 Ultra
Compare Poco F9 Pro vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB) vs Qualcomm Snapdragon 8 Elite Gen 2, 200MP vs…

Poco
F9 Pro
$699
7categories won

Xiaomi
16 Ultra
$1,299
14categories won
1 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Poco F9 Pro, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery life remains closely matched. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the F9 Pro if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 6,330 mAh.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
F9 Pro provides a sharper value proposition, coming in at $699 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
F9 Pro vs 16 Ultra: specifications compared
Display
| Specification | F9 Pro | 16 Ultra |
|---|---|---|
| Screen size | 6.59" | 6.73" |
| Resolution | 1156 x 2510 | 1440 x 3200Winner |
| Pixel density | 419 ppi | 521 ppiWinner |
| Refresh rate | 185 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3600 nits |
Performance
| Specification | F9 Pro | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | F9 Pro | 16 Ultra |
|---|---|---|
| Main sensor | 200 MPWinner | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 2.5x | 3.2xWinner |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | F9 Pro | 16 Ultra |
|---|---|---|
| Capacity | 6,330 mAhWinner | 6,200 mAh |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | 50 W | 80 WWinner |
Design
| Specification | F9 Pro | 16 Ultra |
|---|---|---|
| Weight | 206 gWinner | 226 g |
| Thickness | 8.8 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Glass front, aluminum frame, glass-fiber reinforced plastic back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | F9 Pro | 16 Ultra |
|---|---|---|
| Operating system | Android 16 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | F9 Pro | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,299 |
Poco F9 Pro
The Poco F9 Pro is a high-performance $699 smartphone aimed at gamers and power users. It pairs Qualcomm's cutting-edge Snapdragon 8 Elite Gen 5 V Series chipset with an enormous 6330 mAh silicon-carbon battery. While its plastic back and 8MP ultrawide camera show cost-cutting, its 185Hz AMOLED display makes it a formidable mid-range flagship.
- Display
- 6.59"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB)
- Main camera
- 200MP
- Battery
- 6,330mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh