Poco M7 Pro 5G vs Poco X8 Power 5G
Compare Poco M7 Pro 5G vs Poco X8 Power 5G side by side: MediaTek Dimensity 7025 Ultra vs Qualcomm Snapdragon 6 Gen 5, 50MP vs 50MP camera, 5110mAh vs…

Poco
Poco M7 Pro 5G
$189
3categories won

Poco
X8 Power 5G
$699
13categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Poco X8 Power 5G takes the overall win
The Poco X8 Power 5G proves superior overall against the Poco M7 Pro 5G, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the X8 Power 5G. Choose the X8 Power 5G if you want the highest performance ceiling, or opt for the Poco M7 Pro 5G if its lower retail price better fit your budget.
X8 Power 5G takes battery honors offering 10,000 mAh alongside 100W charging.
X8 Power 5G provides greater sustained gaming output with its Qualcomm Snapdragon 6 Gen 5 and 12GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Poco M7 Pro 5G provides a sharper value proposition, coming in at $189 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Poco M7 Pro 5G vs X8 Power 5G: specifications compared
Display
| Specification | Poco M7 Pro 5G | X8 Power 5G |
|---|---|---|
| Screen size | 6.67" | 6.83" |
| Resolution | 1080 x 2400 | 1280 x 2772Winner |
| Pixel density | 395 ppi | 447 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2100 nits | 3500 nitsWinner |
Performance
| Specification | Poco M7 Pro 5G | X8 Power 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7025 Ultra | Qualcomm Snapdragon 6 Gen 5 |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 485,000 | 2,400,000Winner |
| Geekbench multi | 2240 | 8900Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Poco M7 Pro 5G | X8 Power 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | — | 8 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 1080p@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Poco M7 Pro 5G | X8 Power 5G |
|---|---|---|
| Capacity | 5,110 mAh | 10,000 mAhWinner |
| Wired charging | 45 W | 100 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Poco M7 Pro 5G | X8 Power 5G |
|---|---|---|
| Weight | 190 gWinner | 229 g |
| Thickness | 7.99 mmWinner | 8.65 mm |
| Water resistance | IP64 | IP68 / IP69K |
| Build | Polymer frame, distinctive POCO two-tone camera deco, glass front | Glass front, plastic back, plastic frame |
Software and support
| Specification | Poco M7 Pro 5G | X8 Power 5G |
|---|---|---|
| Operating system | Android 14 | Android 16 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | Poco M7 Pro 5G | X8 Power 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $189Winner | $699 |
Poco M7 Pro 5G
The POCO M7 Pro 5G brings flagship-grade features down to the budget tier: a Sony 50MP OIS sensor, a blinding 2,100 nits 120Hz AMOLED display, 45W fast charging, and IP64 splash proofing under $190.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7025 Ultra
- Main camera
- 50MP
- Battery
- 5,110mAh
Poco X8 Power 5G
The POCO X8 Power 5G is a mid-range endurance monster built for heavy users and outdoor workers. Combining a staggering 10,000 mAh battery with IP69K water resistance and a super-bright 3500-nit display, it prioritizes longevity and durability over premium materials or flagship camera performance.
- Display
- 6.83"
- Chipset
- Qualcomm Snapdragon 6 Gen 5
- Main camera
- 50MP
- Battery
- 10,000mAh