Poco M6 Plus 5G vs Poco X8 Power 5G
Compare Poco M6 Plus 5G vs Poco X8 Power 5G side by side: Qualcomm Snapdragon 4 Gen 2 AE vs Qualcomm Snapdragon 6 Gen 5, 108MP vs 50MP camera, 5030mAh vs…

Poco
Poco M6 Plus 5G
$159
4categories won

Poco
X8 Power 5G
$699
13categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Poco X8 Power 5G takes the overall win
The Poco X8 Power 5G proves superior overall against the Poco M6 Plus 5G, outperforming on battery endurance and daily usability. In camera testing, the Poco M6 Plus 5G leads with sharper imaging, while battery endurance leans towards the X8 Power 5G. Choose the X8 Power 5G if you want the highest performance ceiling, or opt for the Poco M6 Plus 5G if its lower retail price better fit your budget.
X8 Power 5G takes battery honors offering 10,000 mAh alongside 100W charging.
X8 Power 5G provides greater sustained gaming output with its Qualcomm Snapdragon 6 Gen 5 and 12GB RAM.
Poco M6 Plus 5G wins photography with 108MP main imaging.
Poco M6 Plus 5G provides a sharper value proposition, coming in at $159 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Poco M6 Plus 5G vs X8 Power 5G: specifications compared
Display
| Specification | Poco M6 Plus 5G | X8 Power 5G |
|---|---|---|
| Screen size | 6.79" | 6.83" |
| Resolution | 1080 x 2460 | 1280 x 2772Winner |
| Pixel density | 396 ppi | 447 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 550 nits | 3500 nitsWinner |
Performance
| Specification | Poco M6 Plus 5G | X8 Power 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 AE | Qualcomm Snapdragon 6 Gen 5 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 460,000 | 2,400,000Winner |
| Geekbench multi | 2210 | 8900Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Poco M6 Plus 5G | X8 Power 5G |
|---|---|---|
| Main sensor | 108 MPWinner | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | — | 8 MP |
| Selfie camera | 13 MP | 32 MPWinner |
| Max video | 1080p@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Poco M6 Plus 5G | X8 Power 5G |
|---|---|---|
| Capacity | 5,030 mAh | 10,000 mAhWinner |
| Wired charging | 33 W | 100 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Poco M6 Plus 5G | X8 Power 5G |
|---|---|---|
| Weight | 205 gWinner | 229 g |
| Thickness | 8.3 mmWinner | 8.65 mm |
| Water resistance | IP53 | IP68 / IP69K |
| Build | Dual-tone crystal glass back, polymer frame, Gorilla Glass 3 front | Glass front, plastic back, plastic frame |
Software and support
| Specification | Poco M6 Plus 5G | X8 Power 5G |
|---|---|---|
| Operating system | Android 14 | Android 16 |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Poco M6 Plus 5G | X8 Power 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $159Winner | $699 |
Poco M6 Plus 5G
The POCO M6 Plus 5G stands out in the budget 5G segment with a high-resolution 108MP Samsung ISOCELL HM6 camera featuring 3x in-sensor zoom, dual-sided glass design, 4nm Snapdragon 4 Gen 2 Accelerated Edition chip, and 33W fast charging.
- Display
- 6.79"
- Chipset
- Qualcomm Snapdragon 4 Gen 2 AE
- Main camera
- 108MP
- Battery
- 5,030mAh
Poco X8 Power 5G
The POCO X8 Power 5G is a mid-range endurance monster built for heavy users and outdoor workers. Combining a staggering 10,000 mAh battery with IP69K water resistance and a super-bright 3500-nit display, it prioritizes longevity and durability over premium materials or flagship camera performance.
- Display
- 6.83"
- Chipset
- Qualcomm Snapdragon 6 Gen 5
- Main camera
- 50MP
- Battery
- 10,000mAh