Realme 12 Pro 5G vs vivo iQOO Neo 10 Pro
Compare Realme 12 Pro 5G vs vivo iQOO Neo 10 Pro side by side: Qualcomm Snapdragon 6 Gen 1 (4 nm) vs MediaTek Dimensity 9400, 50MP vs 50MP camera, 5000mAh vs…

Realme
12 Pro 5G
$299
4categories won

vivo
iQOO Neo 10 Pro
$499
14categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo iQOO Neo 10 Pro takes the overall win
The vivo iQOO Neo 10 Pro proves superior overall against the Realme 12 Pro 5G, outperforming on battery endurance and daily usability. In camera testing, the 12 Pro 5G leads with sharper imaging, while battery endurance leans towards the iQOO Neo 10 Pro. Choose the iQOO Neo 10 Pro if you want the highest performance ceiling, or opt for the 12 Pro 5G if its lower retail price better fit your budget.
iQOO Neo 10 Pro takes battery honors offering 5,500 mAh alongside 65W charging.
iQOO Neo 10 Pro provides greater sustained gaming output with its MediaTek Dimensity 9400 and 16GB RAM.
12 Pro 5G wins photography with 50MP main imaging and 2x dedicated optical zoom.
12 Pro 5G provides a sharper value proposition, coming in at $299 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
12 Pro 5G vs iQOO Neo 10 Pro: specifications compared
Display
| Specification | 12 Pro 5G | iQOO Neo 10 Pro |
|---|---|---|
| Screen size | 6.7" | 6.78" |
| Resolution | 1080 x 2412 | 1260 x 2800Winner |
| Pixel density | 394 ppi | 453 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 950 nits | 4500 nitsWinner |
Performance
| Specification | 12 Pro 5G | iQOO Neo 10 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 9400 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 575,000 | 2,850,000Winner |
| Geekbench multi | 2780 | 8950Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | 12 Pro 5G | iQOO Neo 10 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2x | — |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 16 MP |
| Max video | 4K at 30fps | 8K at 30fps, 4K at 60fps |
Battery and charging
| Specification | 12 Pro 5G | iQOO Neo 10 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 67 WWinner | 65 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | 12 Pro 5G | iQOO Neo 10 Pro |
|---|---|---|
| Weight | 190 gWinner | 199 g |
| Thickness | 8.75 mm | 7.99 mmWinner |
| Water resistance | IP65 | IP54 |
| Build | Plastic frame, vegan leather back, glass front | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame |
Software and support
| Specification | 12 Pro 5G | iQOO Neo 10 Pro |
|---|---|---|
| Operating system | Android 14 | Android 15, OriginOS 5 |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | 12 Pro 5G | iQOO Neo 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $499 |
Realme 12 Pro 5G
Co-designed with luxury watchmaker Ollivier Savéo, the realme 12 Pro features a fluted golden bezel, vegan leather back with 3D Jubilee bracelet stitching, a dedicated 32MP 2x optical portrait telephoto camera, and 67W fast charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 6 Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh