Realme 15 Pro Plus 5G vs Xiaomi 16 Ultra
Compare Realme 15 Pro Plus 5G vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 7s Gen 4 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 6200mAh…

Realme
15 Pro Plus 5G
$399
3categories won

Xiaomi
16 Ultra
$1,299
11categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Realme 15 Pro Plus 5G, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the 15 Pro Plus 5G if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
15 Pro Plus 5G provides a sharper value proposition, coming in at $399 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
15 Pro Plus 5G vs 16 Ultra: specifications compared
Display
| Specification | 15 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Screen size | 6.74" | 6.73" |
| Resolution | 1240 x 2772 | 1440 x 3200Winner |
| Pixel density | 451 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3600 nitsWinner |
Performance
| Specification | 15 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | 15 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 15 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Capacity | 6,200 mAh | 6,200 mAh |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | 25 W | 80 WWinner |
Design
| Specification | 15 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Weight | 193 gWinner | 226 g |
| Thickness | 7.8 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | 15 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Operating system | Android 17 | Android 17 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | 15 Pro Plus 5G | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $1,299 |
Realme 15 Pro Plus 5G
Bringing dedicated 3x periscope optical telephoto zoom to the sub-$400 market, the Realme 15 Pro+ 5G features a 6,200 mAh battery, 100W fast charging, and curved 1.5K AMOLED panel.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 6,200mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh