Realme GT5 Pro vs Realme P2 Pro 5G
Compare Realme GT5 Pro vs Realme P2 Pro 5G side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 7s Gen 2, 50MP vs 50MP camera, 5500mAh vs 5200mAh…

Realme
GT5 Pro
$549
12categories won

Realme
Realme P2 Pro 5G
$279
4categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Realme GT5 Pro takes the overall win
The Realme GT5 Pro claims the overall win over the Realme P2 Pro 5G, delivering a stronger technical package across gaming and photography. In camera testing, the GT5 Pro leads with sharper imaging, while battery endurance leans towards the GT5 Pro. Choose the GT5 Pro if you want the highest performance ceiling, or opt for the Realme P2 Pro 5G if its lower retail price better fit your budget.
GT5 Pro wins on endurance with 5,500 mAh and 65W fast charging.
GT5 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
GT5 Pro wins photography with 50MP main imaging and 2.7x dedicated optical zoom.
Realme P2 Pro 5G wins on budget and value at $279 compared to $549.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
GT5 Pro vs Realme P2 Pro 5G: specifications compared
Display
| Specification | GT5 Pro | Realme P2 Pro 5G |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1264 x 2780Winner | 1080 x 2412 |
| Pixel density | 450 ppiWinner | 394 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 2000 nits |
Performance
| Specification | GT5 Pro | Realme P2 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7s Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,180,000Winner | 615,000 |
| Geekbench multi | 6920Winner | 2910 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | GT5 Pro | Realme P2 Pro 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2.7x | — |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | GT5 Pro | Realme P2 Pro 5G |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,200 mAh |
| Wired charging | 65 W | 80 WWinner |
| Wireless charging | 50 WWinner | No |
Design
| Specification | GT5 Pro | Realme P2 Pro 5G |
|---|---|---|
| Weight | 218 g | 180 gWinner |
| Thickness | 9.2 mm | 8.2 mmWinner |
| Water resistance | IP64 | IP65 |
| Build | Duralumin aerospace aluminum frame, micro-nanometer vegan leather or AG glass back | Bio-based leather back option, curved polymer frame, Corning Gorilla Glass 7i front |
Software and support
| Specification | GT5 Pro | Realme P2 Pro 5G |
|---|---|---|
| Operating system | Android 14, realme UI 5.0 | Android 14 |
| OS updates | 3 yearsWinner | 2 years |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | GT5 Pro | Realme P2 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $549 | $279Winner |
Realme GT5 Pro
The Realme GT5 Pro sets an industry benchmark for price-to-performance ratio, uniting Snapdragon 8 Gen 3 firepower, a massive 5400 mAh battery with 100W/50W charging, and dual flagship Sony sensors.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Realme P2 Pro 5G
The Realme P2 Pro 5G is engineered for speed and style, combining rapid 80W Ultra Charge that powers a 5,200mAh battery in under 50 minutes with a curved 120Hz AMOLED display, Gorilla Glass 7i protection, and a 50MP Sony LYT-600 OIS camera.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 2
- Main camera
- 50MP
- Battery
- 5,200mAh