Realme P4s 5G vs Xiaomi 16 Ultra
Compare Realme P4s 5G vs Xiaomi 16 Ultra side by side: MediaTek Dimensity 7400 Ultra vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 8000mAh vs…

Realme
P4s 5G
$699
6categories won

Xiaomi
16 Ultra
$1,299
14categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Realme P4s 5G, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery life remains closely matched. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the P4s 5G if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 8,000 mAh.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
P4s 5G provides a sharper value proposition, coming in at $699 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
P4s 5G vs 16 Ultra: specifications compared
Display
| Specification | P4s 5G | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1272 x 2772 | 1440 x 3200Winner |
| Pixel density | 450 ppi | 521 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 6500 nitsWinner | 3600 nits |
Performance
| Specification | P4s 5G | 16 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 Ultra | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 256GB | 2TBWinner |
Camera
| Specification | P4s 5G | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | P4s 5G | 16 Ultra |
|---|---|---|
| Capacity | 8,000 mAhWinner | 6,200 mAh |
| Wired charging | 80 W | 120 WWinner |
| Wireless charging | 15 W | 80 WWinner |
Design
| Specification | P4s 5G | 16 Ultra |
|---|---|---|
| Weight | 208 gWinner | 226 g |
| Thickness | 8.6 mmWinner | 9.2 mm |
| Water resistance | IP69 | IP68 |
| Build | Glass front, plastic frame, plastic back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | P4s 5G | 16 Ultra |
|---|---|---|
| Operating system | Android 16 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | P4s 5G | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $1,299 |
Realme P4s 5G
The Realme P4s 5G is a mid-range endurance powerhouse suited for heavy users and mobile gamers. It combines an unprecedented 8000mAh battery and a vibrant 144Hz AMOLED display with IP69 water resistance, though it compromises on connectivity by omitting NFC and utilizing older Wi-Fi 5 technology.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 7400 Ultra
- Main camera
- 50MP
- Battery
- 8,000mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh