Realme GT5 Pro vs Xiaomi 16 Ultra
Compare Realme GT5 Pro vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5500mAh vs…

Realme
GT5 Pro
$549
4categories won

Xiaomi
16 Ultra
$1,299
15categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Realme GT5 Pro, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the GT5 Pro if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
GT5 Pro provides a sharper value proposition, coming in at $549 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
GT5 Pro vs 16 Ultra: specifications compared
Display
| Specification | GT5 Pro | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1264 x 2780 | 1440 x 3200Winner |
| Pixel density | 450 ppi | 521 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3600 nits |
Performance
| Specification | GT5 Pro | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,180,000 | 3,200,000Winner |
| Geekbench multi | 6920 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 2TBWinner |
Camera
| Specification | GT5 Pro | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 2.7x | 3.2xWinner |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | GT5 Pro | 16 Ultra |
|---|---|---|
| Capacity | 5,500 mAh | 6,200 mAhWinner |
| Wired charging | 65 W | 120 WWinner |
| Wireless charging | 50 W | 80 WWinner |
Design
| Specification | GT5 Pro | 16 Ultra |
|---|---|---|
| Weight | 218 gWinner | 226 g |
| Thickness | 9.2 mm | 9.2 mm |
| Water resistance | IP64 | IP68 |
| Build | Duralumin aerospace aluminum frame, micro-nanometer vegan leather or AG glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | GT5 Pro | 16 Ultra |
|---|---|---|
| Operating system | Android 14, realme UI 5.0 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | GT5 Pro | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $549Winner | $1,299 |
Realme GT5 Pro
The Realme GT5 Pro sets an industry benchmark for price-to-performance ratio, uniting Snapdragon 8 Gen 3 firepower, a massive 5400 mAh battery with 100W/50W charging, and dual flagship Sony sensors.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh