Samsung Galaxy A57 5G vs vivo X200 Ultra
Compare Samsung Galaxy A57 5G vs vivo X200 Ultra side by side: Samsung Exynos 1680 (3nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5500mAh vs…

Samsung
Galaxy A57 5G
$479
7categories won

vivo
X200 Ultra
$1,249
11categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Samsung Galaxy A57 5G, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the X200 Ultra takes the lead, while the Galaxy A57 5G is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Galaxy A57 5G if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
Galaxy A57 5G leads gaming and raw performance powered by the Samsung Exynos 1680 (3nm) and 12GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Galaxy A57 5G provides a sharper value proposition, coming in at $479 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A57 5G vs X200 Ultra: specifications compared
Display
| Specification | Galaxy A57 5G | X200 Ultra |
|---|---|---|
| Screen size | 6.67" | 6.82" |
| Resolution | 1080 x 2400 | 1440 x 3168Winner |
| Pixel density | 395 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 4500 nitsWinner |
Performance
| Specification | Galaxy A57 5G | X200 Ultra |
|---|---|---|
| Chipset | Samsung Exynos 1680 (3nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 3,200,000Winner | 3,090,000 |
| Geekbench multi | 10800Winner | 10480 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Galaxy A57 5G | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 1x | 3.7xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 50 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K@30fps |
Battery and charging
| Specification | Galaxy A57 5G | X200 Ultra |
|---|---|---|
| Capacity | 5,500 mAh | 6,000 mAhWinner |
| Wired charging | 45 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Galaxy A57 5G | X200 Ultra |
|---|---|---|
| Weight | 189 gWinner | 229 g |
| Thickness | 7.5 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Galaxy A57 5G | X200 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 7 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Galaxy A57 5G | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $479Winner | $1,249 |
Samsung Galaxy A57 5G
Bringing flagship 3nm silicon, IP67 waterproofing, 45W fast charging, and 6 full years of operating system upgrades to the $450 segment, the Galaxy A57 5G defines mainstream excellence.
- Display
- 6.67"
- Chipset
- Samsung Exynos 1680 (3nm)
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh