Samsung Galaxy XCover 7 vs vivo X200 Ultra
Compare Samsung Galaxy XCover 7 vs vivo X200 Ultra side by side: MediaTek Dimensity 6100+ vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4050mAh vs…

Samsung
Galaxy XCover 7
$389
1categories won

vivo
X200 Ultra
$1,249
17categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Samsung Galaxy XCover 7, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Galaxy XCover 7 if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Galaxy XCover 7 provides a sharper value proposition, coming in at $389 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy XCover 7 vs X200 Ultra: specifications compared
Display
| Specification | Galaxy XCover 7 | X200 Ultra |
|---|---|---|
| Screen size | 6.6" | 6.82" |
| Resolution | 1080 x 2408 | 1440 x 3168Winner |
| Pixel density | 400 ppi | 510 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 600 nits | 4500 nitsWinner |
Performance
| Specification | Galaxy XCover 7 | X200 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 6100+ | Qualcomm Snapdragon 8 Elite |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 410,000 | 3,090,000Winner |
| Geekbench multi | 1950 | 10480Winner |
| Maximum RAM | 6 GB | 16 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Galaxy XCover 7 | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 1 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | — | 50 MP |
| Selfie camera | 5 MP | 50 MPWinner |
| Max video | 1080p@30fps | 8K@30fps |
Battery and charging
| Specification | Galaxy XCover 7 | X200 Ultra |
|---|---|---|
| Capacity | 4,050 mAh | 6,000 mAhWinner |
| Wired charging | 15 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Galaxy XCover 7 | X200 Ultra |
|---|---|---|
| Weight | 240 g | 229 gWinner |
| Thickness | 10.2 mm | 9.2 mmWinner |
| Water resistance | IP68 / MIL-STD-810H | IP68/IP69 |
| Build | Shock-absorbing rugged polymer casing, Gorilla Glass Victus+ front | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Galaxy XCover 7 | X200 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | Galaxy XCover 7 | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $389Winner | $1,249 |
Samsung Galaxy XCover 7
Built for demanding industrial environments and outdoor fieldwork, the Samsung Galaxy XCover 7 combines IP68 waterproof rating, MIL-STD-810H shock resistance from 1.5-meter drops, and a rare user-replaceable 4,050mAh battery with POGO pin dock charging.
- Display
- 6.6"
- Chipset
- MediaTek Dimensity 6100+
- Main camera
- 50MP
- Battery
- 4,050mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh