Samsung Galaxy S23 Plus vs Xiaomi 16 Pro
Compare Samsung Galaxy S23 Plus vs Xiaomi 16 Pro side by side: Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs…

Samsung
Galaxy S23 Plus
$999
3categories won

Xiaomi
16 Pro
$1,049
14categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Samsung Galaxy S23 Plus, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Galaxy S23 Plus if its lower retail price better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Galaxy S23 Plus provides a sharper value proposition, coming in at $999 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S23 Plus vs 16 Pro: specifications compared
Display
| Specification | Galaxy S23 Plus | 16 Pro |
|---|---|---|
| Screen size | 6.6" | 6.73" |
| Resolution | 1080 x 2340 | 1440 x 3200Winner |
| Pixel density | 390 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1750 nits | 3600 nitsWinner |
Performance
| Specification | Galaxy S23 Plus | 16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Galaxy S23 Plus | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 8K at 30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S23 Plus | 16 Pro |
|---|---|---|
| Capacity | 4,700 mAh | 6,100 mAhWinner |
| Wired charging | 45 W | 120 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Galaxy S23 Plus | 16 Pro |
|---|---|---|
| Weight | 196 gWinner | 210 g |
| Thickness | 7.6 mmWinner | 8.1 mm |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass Victus 2 front and back, Armor Aluminum frame | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy S23 Plus | 16 Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (One UI 7) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy S23 Plus | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999Winner | $1,049 |
Samsung Galaxy S23 Plus
The Samsung Galaxy S23 Plus hit a flagship golden ratio with its customized Snapdragon 8 Gen 2 for Galaxy chip, 4700 mAh battery, 45W charging, 1750-nit AMOLED screen, and comprehensive Galaxy AI suite.
- Display
- 6.6"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm)
- Main camera
- 50MP
- Battery
- 4,700mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh