Samsung Galaxy S26 vs Xiaomi 16 Pro
Compare Samsung Galaxy S26 vs Xiaomi 16 Pro side by side: Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP…

Samsung
Galaxy S26
$790
3categories won

Xiaomi
16 Pro
$1,049
12categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the Samsung Galaxy S26, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery endurance leans towards the 16 Pro. Choose the 16 Pro if you want the highest performance ceiling, or opt for the Galaxy S26 if its lower retail price better fit your budget.
16 Pro takes battery honors offering 6,100 mAh alongside 120W charging.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
Galaxy S26 provides a sharper value proposition, coming in at $790 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S26 vs 16 Pro: specifications compared
Display
| Specification | Galaxy S26 | 16 Pro |
|---|---|---|
| Screen size | 6.3" | 6.73" |
| Resolution | 1080 x 2340 | 1440 x 3200Winner |
| Pixel density | 409 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 3600 nitsWinner |
Performance
| Specification | Galaxy S26 | 16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 2 nm | 2 nm |
| AnTuTu score | 3,064,672 | 3,200,000Winner |
| Geekbench multi | 10824 | 10800 |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Galaxy S26 | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S26 | 16 Pro |
|---|---|---|
| Capacity | 4,300 mAh | 6,100 mAhWinner |
| Wired charging | 25 W | 120 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Galaxy S26 | 16 Pro |
|---|---|---|
| Weight | 167 gWinner | 210 g |
| Thickness | 7.2 mmWinner | 8.1 mm |
| Water resistance | IP68 | IP68 |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy S26 | 16 Pro |
|---|---|---|
| Operating system | Android 16 | Android 17 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | Galaxy S26 | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $790Winner | $1,049 |
Samsung Galaxy S26
The Samsung Galaxy S26 is a premium compact smartphone suited for buyers who want top-tier performance without the bulk. Priced at $789.99, it pairs a powerful 2nm processor and exceptional seven-year update support with a bright 6.3-inch LTPO display, though its 25W charging speeds lag behind the competition.
- Display
- 6.3"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600
- Main camera
- 50MP
- Battery
- 4,300mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh