Samsung Galaxy S23 vs Samsung Galaxy S26 FE
Compare Samsung Galaxy S23 vs Samsung Galaxy S26 FE side by side: Qualcomm Snapdragon 8 Gen 2 for Galaxy vs Exynos 2500, 50MP vs 50MP camera, 3900mAh vs…

Samsung
Galaxy S23
$699
2categories won

Samsung
Galaxy S26 FE
$699
9categories won
11 categories tied · 22 scored in total · add a third phone
Which one wins?
Samsung Galaxy S26 FE takes the overall win
The Samsung Galaxy S26 FE proves superior overall against the Samsung Galaxy S23, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Galaxy S26 FE. Choose the Galaxy S26 FE if you want the highest performance ceiling, or opt for the Galaxy S23 if its specific hardware strengths better fit your budget.
Galaxy S26 FE takes battery honors offering 4,900 mAh alongside 45W charging.
Galaxy S26 FE provides greater sustained gaming output with its Exynos 2500 and 8GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Both handsets sit in the exact same pricing bracket around $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S23 vs Galaxy S26 FE: specifications compared
Display
| Specification | Galaxy S23 | Galaxy S26 FE |
|---|---|---|
| Screen size | 6.1" | 6.7" |
| Resolution | 1080 x 2340 | 1080 x 2340 |
| Pixel density | 422 ppiWinner | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1750 nits | 1900 nitsWinner |
Performance
| Specification | Galaxy S23 | Galaxy S26 FE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Exynos 2500 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,480,000 | 2,400,000Winner |
| Geekbench multi | 5280 | 8900Winner |
| Maximum RAM | 8 GB | 8 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Galaxy S23 | Galaxy S26 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 8K at 30fps / 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S23 | Galaxy S26 FE |
|---|---|---|
| Capacity | 3,900 mAh | 4,900 mAhWinner |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Galaxy S23 | Galaxy S26 FE |
|---|---|---|
| Weight | 168 gWinner | 193 g |
| Thickness | 7.6 mm | 7.4 mm |
| Water resistance | IP68 | IP68 |
| Build | Armor Aluminum frame, Corning Gorilla Glass Victus 2 front and back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Software and support
| Specification | Galaxy S23 | Galaxy S26 FE |
|---|---|---|
| Operating system | Android 13 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy S23 | Galaxy S26 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699 | $699 |
Samsung Galaxy S23
The Galaxy S23 combines the custom 4nm Snapdragon 8 Gen 2 for Galaxy with a 6.1-inch 120Hz Dynamic AMOLED 2X screen, dedicated 3x telephoto camera, and 3900mAh battery inside a featherweight 168-gram frame.
- Display
- 6.1"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 for Galaxy
- Main camera
- 50MP
- Battery
- 3,900mAh
Samsung Galaxy S26 FE
At $699, the Samsung Galaxy S26 FE delivers a spacious 6.7-inch AMOLED display, a 3nm Exynos 2500 chipset, and an impressive seven years of software updates. It perfectly suits budget-conscious buyers who want flagship-tier build quality, capable triple cameras, and long-term reliability without paying top-tier prices.
- Display
- 6.7"
- Chipset
- Exynos 2500
- Main camera
- 50MP
- Battery
- 4,900mAh