Samsung Galaxy S23 vs Samsung Galaxy S27
Compare Samsung Galaxy S23 vs Samsung Galaxy S27 side by side: Qualcomm Snapdragon 8 Gen 2 for Galaxy vs Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy, 50MP vs…

Samsung
Galaxy S23
$699
1categories won

Samsung
Galaxy S27
$899
15categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Samsung Galaxy S27 takes the overall win
The Samsung Galaxy S27 proves superior overall against the Samsung Galaxy S23, outperforming on gaming and photography. In camera testing, the Galaxy S27 leads with superior optics, while battery endurance leans towards the Galaxy S27. Choose the Galaxy S27 if you want the highest performance ceiling, or opt for the Galaxy S23 if its lower retail price better fit your budget.
Galaxy S27 takes battery honors offering 4,300 mAh alongside 45W charging.
Galaxy S27 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy and 16GB RAM.
Galaxy S27 takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy S23 provides a sharper value proposition, coming in at $699 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S23 vs Galaxy S27: specifications compared
Display
| Specification | Galaxy S23 | Galaxy S27 |
|---|---|---|
| Screen size | 6.1" | 6.36" |
| Resolution | 1080 x 2340 | 1080 x 2400Winner |
| Pixel density | 422 ppi | 414 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1750 nits | 3200 nitsWinner |
Performance
| Specification | Galaxy S23 | Galaxy S27 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,480,000 | 3,200,000Winner |
| Geekbench multi | 5280 | 10800Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Galaxy S23 | Galaxy S27 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 16 MPWinner |
| Max video | 8K at 30fps / 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S23 | Galaxy S27 |
|---|---|---|
| Capacity | 3,900 mAh | 4,300 mAhWinner |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 15 W | 25 WWinner |
Design
| Specification | Galaxy S23 | Galaxy S27 |
|---|---|---|
| Weight | 168 g | 169 g |
| Thickness | 7.6 mm | 7.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Armor Aluminum frame, Corning Gorilla Glass Victus 2 front and back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy S23 | Galaxy S27 |
|---|---|---|
| Operating system | Android 13 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy S23 | Galaxy S27 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $899 |
Samsung Galaxy S23
The Galaxy S23 combines the custom 4nm Snapdragon 8 Gen 2 for Galaxy with a 6.1-inch 120Hz Dynamic AMOLED 2X screen, dedicated 3x telephoto camera, and 3900mAh battery inside a featherweight 168-gram frame.
- Display
- 6.1"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 for Galaxy
- Main camera
- 50MP
- Battery
- 3,900mAh
Samsung Galaxy S27
The Galaxy S27 represents the pinnacle of compact engineering for 2027, packing Qualcomm’s 2nm Snapdragon 8 Elite Gen 2 into a svelte 7.2mm titanium frame with 4,300 mAh silicon-carbon capacity and full 50MP triple optics.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy
- Main camera
- 50MP
- Battery
- 4,300mAh