vivo iQOO Neo 10 Pro vs vivo V40 Pro
Compare vivo iQOO Neo 10 Pro vs vivo V40 Pro side by side: MediaTek Dimensity 9400 vs MediaTek Dimensity 9200+, 50MP vs 50MP camera, 5500mAh vs 5500mAh…

vivo
iQOO Neo 10 Pro
$499
8categories won

vivo
V40 Pro
$629
6categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo V40 Pro takes the overall win
The vivo V40 Pro proves superior overall against the vivo iQOO Neo 10 Pro, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the V40 Pro takes the lead, while the iQOO Neo 10 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the V40 Pro if you want the highest performance ceiling, or opt for the iQOO Neo 10 Pro if its lower retail price better fit your budget.
V40 Pro takes battery honors offering 5,500 mAh alongside 80W charging.
iQOO Neo 10 Pro leads gaming and raw performance powered by the MediaTek Dimensity 9400 and 16GB RAM.
V40 Pro takes photography with 50MP optics and 2x optical telephoto capabilities.
iQOO Neo 10 Pro provides a sharper value proposition, coming in at $499 vs $629.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 10 Pro vs V40 Pro: specifications compared
Display
| Specification | iQOO Neo 10 Pro | V40 Pro |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1260 x 2800 | 1260 x 2800 |
| Pixel density | 453 ppi | 453 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO Neo 10 Pro | V40 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 9200+ |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,850,000Winner | 1,550,000 |
| Geekbench multi | 8950Winner | 5350 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iQOO Neo 10 Pro | V40 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 50 MPWinner |
| Max video | 8K at 30fps, 4K at 60fps | 4K at 60fps Zeiss Cine-flare |
Battery and charging
| Specification | iQOO Neo 10 Pro | V40 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,500 mAh |
| Wired charging | 65 W | 80 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | iQOO Neo 10 Pro | V40 Pro |
|---|---|---|
| Weight | 199 g | 192 gWinner |
| Thickness | 7.99 mm | 7.58 mmWinner |
| Water resistance | IP54 | IP68 |
| Build | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame | Aluminum alloy frame, fluorite AG glass back, Schott Xensation Alpha front |
Software and support
| Specification | iQOO Neo 10 Pro | V40 Pro |
|---|---|---|
| Operating system | Android 15, OriginOS 5 | Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | iQOO Neo 10 Pro | V40 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $629 |
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo V40 Pro
The vivo V40 Pro brings complete Zeiss co-engineered camera optics to the V-series, featuring four 50MP Sony/Samsung sensors, a 5500 mAh silicon-carbon BlueVolt battery in an astonishingly slim 7.58mm frame, Dimensity 9200+ power, and IP68 water resistance.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9200+
- Main camera
- 50MP
- Battery
- 5,500mAh