vivo iQOO Neo 9 Pro vs vivo X90 Pro+
Compare vivo iQOO Neo 9 Pro vs vivo X90 Pro+ side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5160mAh vs 5500mAh…

vivo
iQOO Neo 9 Pro
$439
9categories won

vivo
X90 Pro+
$999
8categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X90 Pro+ takes the overall win
The vivo X90 Pro+ proves superior overall against the vivo iQOO Neo 9 Pro, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the X90 Pro+ takes the lead, while the iQOO Neo 9 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X90 Pro+ if you want the highest performance ceiling, or opt for the iQOO Neo 9 Pro if its lower retail price better fit your budget.
X90 Pro+ takes battery honors offering 5,500 mAh alongside 65W charging.
iQOO Neo 9 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 and 12GB RAM.
X90 Pro+ takes photography with 50MP optics and 3.5x optical telephoto capabilities.
iQOO Neo 9 Pro provides a sharper value proposition, coming in at $439 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 9 Pro vs X90 Pro+: specifications compared
Display
| Specification | iQOO Neo 9 Pro | X90 Pro+ |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1260 x 2800 | 1440 x 3200Winner |
| Pixel density | 453 ppi | 518 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 3000 nitsWinner | 1800 nits |
Performance
| Specification | iQOO Neo 9 Pro | X90 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,650,000Winner | 1,610,000 |
| Geekbench multi | 5580Winner | 5240 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iQOO Neo 9 Pro | X90 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3.5x |
| Ultrawide | 8 MP | 48 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K at 60fps | 8K at 30fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | iQOO Neo 9 Pro | X90 Pro+ |
|---|---|---|
| Capacity | 5,160 mAh | 5,500 mAhWinner |
| Wired charging | 120 WWinner | 65 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | iQOO Neo 9 Pro | X90 Pro+ |
|---|---|---|
| Weight | 190 gWinner | 221 g |
| Thickness | 7.99 mmWinner | 9.7 mm |
| Water resistance | IP54 | IP68 |
| Build | Plastic frame, vegan leather or glass back, glass front | Ceramic skylight Skyline ribbon, eco-friendly grained vegan leather back, aluminum frame |
Software and support
| Specification | iQOO Neo 9 Pro | X90 Pro+ |
|---|---|---|
| Operating system | Android 14 | Android 13, upgradable to Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | iQOO Neo 9 Pro | X90 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $439Winner | $999 |
vivo iQOO Neo 9 Pro
Combining the flagship Snapdragon 8 Gen 2 processor with an eye-popping Fiery Red dual-tone vegan leather finish, a 144Hz LTPO AMOLED panel, and a massive 5160mAh battery that fills in 25 minutes with 120W charging.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,160mAh
vivo X90 Pro+
The vivo X90 Pro+ cemented itself in smartphone history as the apex mobile imaging powerhouse, brandishing a massive 1-inch Sony IMX989 sensor, dual telephoto lenses, bespoke V2 imaging silicon, and ZEISS T* optics.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh