vivo iQOO Z11 vs vivo X90 Pro+
Compare vivo iQOO Z11 vs vivo X90 Pro+ side by side: Qualcomm Snapdragon 7s Gen 4 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 9020mAh vs 5500mAh…

vivo
iQOO Z11
$450
8categories won

vivo
X90 Pro+
$999
6categories won
5 categories tied · 19 scored in total · add a third phone
Which one wins?
vivo X90 Pro+ takes the overall win
The vivo X90 Pro+ proves superior overall against the vivo iQOO Z11, outperforming on gaming and photography. For battery longevity and charging speed, the iQOO Z11 takes the lead, while the X90 Pro+ is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X90 Pro+ if you want the highest performance ceiling, or opt for the iQOO Z11 if its lower retail price better fit your budget.
iQOO Z11 wins on endurance with 9,020 mAh and 90W fast charging.
X90 Pro+ provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 12GB RAM.
X90 Pro+ takes photography with 50MP optics and 3.5x optical telephoto capabilities.
iQOO Z11 provides a sharper value proposition, coming in at $450 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Z11 vs X90 Pro+: specifications compared
Display
| Specification | iQOO Z11 | X90 Pro+ |
|---|---|---|
| Screen size | 6.83" | 6.78" |
| Resolution | 1260 x 2800 | 1440 x 3200Winner |
| Pixel density | 450 ppi | 518 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 5000 nitsWinner | 1800 nits |
Performance
| Specification | iQOO Z11 | X90 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | — | 1,610,000 |
| Geekbench multi | 3091 | 5240Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | iQOO Z11 | X90 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3.5x |
| Ultrawide | 8 MP | 48 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@30fps | 8K at 30fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | iQOO Z11 | X90 Pro+ |
|---|---|---|
| Capacity | 9,020 mAhWinner | 5,500 mAh |
| Wired charging | 90 WWinner | 65 W |
| Wireless charging | No | 50 W |
Design
| Specification | iQOO Z11 | X90 Pro+ |
|---|---|---|
| Weight | 213 gWinner | 221 g |
| Thickness | 8.3 mmWinner | 9.7 mm |
| Water resistance | IP68/IP69 | IP68 |
| Build | Glass front, plastic frame, plastic back | Ceramic skylight Skyline ribbon, eco-friendly grained vegan leather back, aluminum frame |
Software and support
| Specification | iQOO Z11 | X90 Pro+ |
|---|---|---|
| Operating system | Android 16 | Android 13, upgradable to Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | iQOO Z11 | X90 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac/6 | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $450Winner | $999 |
vivo iQOO Z11
The vivo iQOO Z11 is a $450 mid-range smartphone defined by its gargantuan 9020 mAh battery and premium IP69 durability. Featuring a crisp 144Hz AMOLED display and a capable Snapdragon 7s Gen 4 chipset, it suits power users and gamers who prioritize multi-day endurance over camera versatility or premium materials.
- Display
- 6.83"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 9,020mAh
vivo X90 Pro+
The vivo X90 Pro+ cemented itself in smartphone history as the apex mobile imaging powerhouse, brandishing a massive 1-inch Sony IMX989 sensor, dual telephoto lenses, bespoke V2 imaging silicon, and ZEISS T* optics.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh