vivo iQOO Z9 Turbo+ vs Xiaomi 16 Ultra
Compare vivo iQOO Z9 Turbo+ vs Xiaomi 16 Ultra side by side: MediaTek Dimensity 9300+ vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 6400mAh vs…

vivo
iQOO Z9 Turbo+
$329
6categories won

Xiaomi
16 Ultra
$1,299
14categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the vivo iQOO Z9 Turbo+, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the iQOO Z9 Turbo+ if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
iQOO Z9 Turbo+ provides a sharper value proposition, coming in at $329 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Z9 Turbo+ vs 16 Ultra: specifications compared
Display
| Specification | iQOO Z9 Turbo+ | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1260 x 2800 | 1440 x 3200Winner |
| Pixel density | 453 ppi | 521 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3600 nits |
Performance
| Specification | iQOO Z9 Turbo+ | 16 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 9300+ | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,380,000 | 3,200,000Winner |
| Geekbench multi | 7450 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | iQOO Z9 Turbo+ | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iQOO Z9 Turbo+ | 16 Ultra |
|---|---|---|
| Capacity | 6,400 mAhWinner | 6,200 mAh |
| Wired charging | 80 W | 120 WWinner |
| Wireless charging | No | 80 WWinner |
Design
| Specification | iQOO Z9 Turbo+ | 16 Ultra |
|---|---|---|
| Weight | 196 gWinner | 226 g |
| Thickness | 7.98 mmWinner | 9.2 mm |
| Water resistance | IP65 | IP68 |
| Build | Satin AG composite glass back, metallic polymer frame, tempered glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iQOO Z9 Turbo+ | 16 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | iQOO Z9 Turbo+ | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $329Winner | $1,299 |
vivo iQOO Z9 Turbo+
The iQOO Z9 Turbo+ is an engineering marvel, squeezing MediaTek's apex 4nm Dimensity 9300+ processor and an immense 6,400mAh BlueVolt battery into an ultra-slim 7.98mm chassis weighing only 196g. Featuring a 144Hz C8 OLED screen, Q1 gaming chip, and 80W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9300+
- Main camera
- 50MP
- Battery
- 6,400mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh