vivo V50 5G vs vivo X90 Pro+
Compare vivo V50 5G vs vivo X90 Pro+ side by side: Qualcomm Snapdragon 7 Gen 3 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 6000mAh vs 5500mAh…

vivo
vivo V50 5G
$449
9categories won

vivo
X90 Pro+
$999
6categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X90 Pro+ takes the overall win
The vivo X90 Pro+ proves superior overall against the vivo V50 5G, outperforming on gaming and photography. For battery longevity and charging speed, the vivo V50 5G takes the lead, while the X90 Pro+ is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X90 Pro+ if you want the highest performance ceiling, or opt for the vivo V50 5G if its lower retail price better fit your budget.
vivo V50 5G wins on endurance with 6,000 mAh and 90W fast charging.
X90 Pro+ provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 and 12GB RAM.
X90 Pro+ takes photography with 50MP optics and 3.5x optical telephoto capabilities.
vivo V50 5G provides a sharper value proposition, coming in at $449 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
vivo V50 5G vs X90 Pro+: specifications compared
Display
| Specification | vivo V50 5G | X90 Pro+ |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1260 x 2800 | 1440 x 3200Winner |
| Pixel density | 453 ppi | 518 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1800 nits |
Performance
| Specification | vivo V50 5G | X90 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 850,000 | 1,610,000Winner |
| Geekbench multi | 3450 | 5240Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | vivo V50 5G | X90 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3.5x |
| Ultrawide | 50 MPWinner | 48 MP |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@60fps (Front & Rear) | 8K at 30fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | vivo V50 5G | X90 Pro+ |
|---|---|---|
| Capacity | 6,000 mAhWinner | 5,500 mAh |
| Wired charging | 90 WWinner | 65 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | vivo V50 5G | X90 Pro+ |
|---|---|---|
| Weight | 188 gWinner | 221 g |
| Thickness | 7.58 mmWinner | 9.7 mm |
| Water resistance | IP68 / IP69 | IP68 |
| Build | Curved glass body, aerospace aluminum frame, Schott Xensation Alpha front | Ceramic skylight Skyline ribbon, eco-friendly grained vegan leather back, aluminum frame |
Software and support
| Specification | vivo V50 5G | X90 Pro+ |
|---|---|---|
| Operating system | Android 15 | Android 13, upgradable to Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | vivo V50 5G | X90 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $449Winner | $999 |
vivo V50 5G
The vivo V50 5G breaks new technological ground by cramming a monumental 6,000mAh BlueVolt silicon-carbon battery into a 7.58mm razor profile. Equipped with dual 50MP Zeiss co-engineered cameras, 50MP group selfie camera, 90W FlashCharge, and dual IP68/IP69 extreme waterproofing.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 7 Gen 3
- Main camera
- 50MP
- Battery
- 6,000mAh
vivo X90 Pro+
The vivo X90 Pro+ cemented itself in smartphone history as the apex mobile imaging powerhouse, brandishing a massive 1-inch Sony IMX989 sensor, dual telephoto lenses, bespoke V2 imaging silicon, and ZEISS T* optics.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh