vivo X Fold 3 vs vivo X90 Pro+
Compare vivo X Fold 3 vs vivo X90 Pro+ side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5500mAh vs 5500mAh…

vivo
vivo X Fold 3
$1,199
11categories won

vivo
X90 Pro+
$999
5categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X Fold 3 takes the overall win
The vivo X Fold 3 claims the overall win over the vivo X90 Pro+, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the X90 Pro+ leads with superior optics, while battery endurance leans towards the vivo X Fold 3. Choose the vivo X Fold 3 if you want the highest performance ceiling, or opt for the X90 Pro+ if its lower retail price better fit your budget.
vivo X Fold 3 wins on endurance with 5,500 mAh and 80W fast charging.
vivo X Fold 3 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
X90 Pro+ takes photography with 50MP optics and 3.5x optical telephoto capabilities.
X90 Pro+ wins on budget and value at $999 compared to $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
vivo X Fold 3 vs X90 Pro+: specifications compared
Display
| Specification | vivo X Fold 3 | X90 Pro+ |
|---|---|---|
| Screen size | 8.03" | 6.78" |
| Resolution | 2200 x 2480Winner | 1440 x 3200 |
| Pixel density | 413 ppi | 518 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1800 nits |
Performance
| Specification | vivo X Fold 3 | X90 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,680,000Winner | 1,610,000 |
| Geekbench multi | 5600Winner | 5240 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | vivo X Fold 3 | X90 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 2x | 3.5xWinner |
| Ultrawide | 50 MPWinner | 48 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps | 8K at 30fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | vivo X Fold 3 | X90 Pro+ |
|---|---|---|
| Capacity | 5,500 mAh | 5,500 mAh |
| Wired charging | 80 WWinner | 65 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | vivo X Fold 3 | X90 Pro+ |
|---|---|---|
| Weight | 219 g | 221 g |
| Thickness | 4.65 mmWinner | 9.7 mm |
| Water resistance | IPX4 | IP68 |
| Build | Ultra-light carbon fiber hinge, Armor Glass cover, carbon composite back | Ceramic skylight Skyline ribbon, eco-friendly grained vegan leather back, aluminum frame |
Software and support
| Specification | vivo X Fold 3 | X90 Pro+ |
|---|---|---|
| Operating system | Android 14 | Android 13, upgradable to Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | vivo X Fold 3 | X90 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,199 | $999Winner |
vivo X Fold 3
The vivo X Fold 3 made history as the world's lightest book-style foldable smartphone, weighing an astonishing 219g (lighter than an iPhone 16 Pro Max or Galaxy S24 Ultra). Despite measuring just 4.65mm unfolded, it packs a massive 5,500mAh BlueVolt battery and triple 50MP Zeiss cameras.
- Display
- 8.03"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X90 Pro+
The vivo X90 Pro+ cemented itself in smartphone history as the apex mobile imaging powerhouse, brandishing a massive 1-inch Sony IMX989 sensor, dual telephoto lenses, bespoke V2 imaging silicon, and ZEISS T* optics.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh