vivo X200 Ultra vs vivo Y300 Plus 5G
Compare vivo X200 Ultra vs vivo Y300 Plus 5G side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 695 5G, 50MP vs 50MP camera, 6000mAh vs 5000mAh…

vivo
X200 Ultra
$1,249
15categories won

vivo
vivo Y300 Plus 5G
$289
3categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra claims the overall win over the vivo Y300 Plus 5G, delivering a stronger technical package across gaming and photography. In camera testing, the X200 Ultra leads with sharper imaging, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the vivo Y300 Plus 5G if its lower retail price better fit your budget.
X200 Ultra wins on endurance with 6,000 mAh and 100W fast charging.
X200 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra wins photography with 50MP main imaging and 3.7x dedicated optical zoom.
vivo Y300 Plus 5G wins on budget and value at $289 compared to $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
X200 Ultra vs vivo Y300 Plus 5G: specifications compared
Display
| Specification | X200 Ultra | vivo Y300 Plus 5G |
|---|---|---|
| Screen size | 6.82" | 6.78" |
| Resolution | 1440 x 3168Winner | 1080 x 2400 |
| Pixel density | 510 ppiWinner | 388 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1300 nits |
Performance
| Specification | X200 Ultra | vivo Y300 Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 695 5G |
| Process node | 3 nmWinner | 6 nm |
| AnTuTu score | 3,090,000Winner | 440,000 |
| Geekbench multi | 10480Winner | 2110 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 128GB |
Camera
| Specification | X200 Ultra | vivo Y300 Plus 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3.7x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 8K@30fps | 1080p@30fps |
Battery and charging
| Specification | X200 Ultra | vivo Y300 Plus 5G |
|---|---|---|
| Capacity | 6,000 mAhWinner | 5,000 mAh |
| Wired charging | 100 WWinner | 44 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | X200 Ultra | vivo Y300 Plus 5G |
|---|---|---|
| Weight | 229 g | 172 gWinner |
| Thickness | 9.2 mm | 7.49 mmWinner |
| Water resistance | IP68/IP69 | IP54 |
| Build | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring | 3D curved glass body, slim metallic frame, Schott Xensation glass front |
Software and support
| Specification | X200 Ultra | vivo Y300 Plus 5G |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 14 |
| OS updates | 5 yearsWinner | 2 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | X200 Ultra | vivo Y300 Plus 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,249 | $289Winner |
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh
vivo Y300 Plus 5G
Weighing an astonishingly light 172g with an ultra-thin 7.49mm curved body, the vivo Y300 Plus 5G provides premium flagship ergonomics in the budget segment. Features a 6.78-inch 120Hz curved AMOLED display, 50MP main camera, 32MP selfie camera, and 5000mAh battery.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 695 5G
- Main camera
- 50MP
- Battery
- 5,000mAh