vivo X90 Pro+ vs Xiaomi Redmi 13C
Compare vivo X90 Pro+ vs Xiaomi Redmi 13C side by side: Qualcomm Snapdragon 8 Gen 2 vs MediaTek Helio G85 (12 nm), 50MP vs 50MP camera, 5500mAh vs 5000mAh…

vivo
X90 Pro+
$999
14categories won

Xiaomi
Redmi 13C
$129
5categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo X90 Pro+ takes the overall win
The vivo X90 Pro+ claims the overall win over the Xiaomi Redmi 13C, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the X90 Pro+ takes the lead, while the Redmi 13C is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X90 Pro+ if you want the highest performance ceiling, or opt for the Redmi 13C if its lower retail price better fit your budget.
X90 Pro+ wins on endurance with 5,500 mAh and 65W fast charging.
Redmi 13C provides greater sustained gaming output with its MediaTek Helio G85 (12 nm) and 8GB RAM.
X90 Pro+ wins photography with 50MP main imaging and 3.5x dedicated optical zoom.
Redmi 13C wins on budget and value at $129 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
X90 Pro+ vs Redmi 13C: specifications compared
Display
| Specification | X90 Pro+ | Redmi 13C |
|---|---|---|
| Screen size | 6.78" | 6.74" |
| Resolution | 1440 x 3200Winner | 720 x 1600 |
| Pixel density | 518 ppiWinner | 260 ppi |
| Refresh rate | 120 HzWinner | 90 Hz |
| Peak brightness | 1800 nitsWinner | 600 nits |
Performance
| Specification | X90 Pro+ | Redmi 13C |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Helio G85 (12 nm) |
| Process node | 4 nmWinner | 12 nm |
| AnTuTu score | 1,610,000 | 3,200,000Winner |
| Geekbench multi | 5240 | 10800Winner |
| Maximum RAM | 12 GBWinner | 8 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | X90 Pro+ | Redmi 13C |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.5x | — |
| Ultrawide | 48 MP | — |
| Selfie camera | 32 MPWinner | 8 MP |
| Max video | 8K at 30fps, 4K at 60fps Dolby Vision | 1080p at 30fps |
Battery and charging
| Specification | X90 Pro+ | Redmi 13C |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,000 mAh |
| Wired charging | 65 WWinner | 18 W |
| Wireless charging | 50 WWinner | 25 W |
Design
| Specification | X90 Pro+ | Redmi 13C |
|---|---|---|
| Weight | 221 g | 192 gWinner |
| Thickness | 9.7 mm | 8.09 mmWinner |
| Water resistance | IP68 | IP52 |
| Build | Ceramic skylight Skyline ribbon, eco-friendly grained vegan leather back, aluminum frame | Corning Gorilla Glass front, composite plastic frame and matte textured back |
Software and support
| Specification | X90 Pro+ | Redmi 13C |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14 | Android 13, upgradable to Android 14 (HyperOS) |
| OS updates | 3 yearsWinner | 2 years |
| Security updates | 3 yearsWinner | 2 years |
Connectivity and value
| Specification | X90 Pro+ | Redmi 13C |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $999 | $129Winner |
vivo X90 Pro+
The vivo X90 Pro+ cemented itself in smartphone history as the apex mobile imaging powerhouse, brandishing a massive 1-inch Sony IMX989 sensor, dual telephoto lenses, bespoke V2 imaging silicon, and ZEISS T* optics.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi Redmi 13C
The Xiaomi Redmi 13C redefined entry-level smartphone quality with an expansive 6.74-inch 90Hz display, sleek 8.09mm flat-edge design, 50MP AI triple camera, and USB-C fast charging at an ultra-accessible sub-$130 price point.
- Display
- 6.74"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh