Xiaomi 13 Pro vs Xiaomi 14
Compare Xiaomi 13 Pro vs Xiaomi 14 side by side: Qualcomm Snapdragon 8 Gen 2 (4 nm) vs Qualcomm Snapdragon 8 Gen 3 (4nm), 50.3MP vs 50MP camera, 4820mAh vs…

Xiaomi
13 Pro
$899
7categories won

Xiaomi
14
$799
6categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 13 Pro takes the overall win
The Xiaomi 13 Pro claims the overall win over the Xiaomi 14, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the 13 Pro. Choose the 13 Pro if you want the highest performance ceiling, or opt for the 14 if its lower retail price better fit your budget.
13 Pro wins on endurance with 4,820 mAh and 120W fast charging.
13 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 (4 nm) and 12GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
14 wins on budget and value at $799 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Pro vs 14: specifications compared
Display
| Specification | 13 Pro | 14 |
|---|---|---|
| Screen size | 6.73" | 6.36" |
| Resolution | 1440 x 3200Winner | 1200 x 2670 |
| Pixel density | 521 ppiWinner | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1900 nits | 3000 nitsWinner |
Performance
| Specification | 13 Pro | 14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 2,040,000 |
| Geekbench multi | 10800Winner | 6980 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | 13 Pro | 14 |
|---|---|---|
| Main sensor | 50.3 MPWinner | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2x | 3.2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) |
Battery and charging
| Specification | 13 Pro | 14 |
|---|---|---|
| Capacity | 4,820 mAhWinner | 4,610 mAh |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | 13 Pro | 14 |
|---|---|---|
| Weight | 229 g | 193 gWinner |
| Thickness | 8.38 mm | 8.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Bio-ceramic back or silicone polymer, aluminum frame, Corning Gorilla Glass Victus front | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back |
Software and support
| Specification | 13 Pro | 14 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (HyperOS) | Android 14 (Xiaomi HyperOS, upgradable to Android 15) |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | 13 Pro | 14 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $799Winner |
Xiaomi 13 Pro
The Xiaomi 13 Pro shocked the flagship mobile world with its massive 1.0-inch Sony IMX989 camera sensor, co-developed Leica Summicron lenses, 120W HyperCharge, and luxurious bio-ceramic construction.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4 nm)
- Main camera
- 50.3MP
- Battery
- 4,820mAh
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh