Xiaomi 13T Pro vs Xiaomi 14
Compare Xiaomi 13T Pro vs Xiaomi 14 side by side: MediaTek Dimensity 9200+ (4 nm) vs Qualcomm Snapdragon 8 Gen 3 (4nm), 50MP vs 50MP camera, 5000mAh vs…

Xiaomi
13T Pro
$699
7categories won

Xiaomi
14
$799
8categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 13T Pro takes the overall win
The Xiaomi 13T Pro claims the overall win over the Xiaomi 14, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the 14 leads with superior optics, while battery endurance leans towards the 13T Pro. Choose the 13T Pro if you want the highest performance ceiling, or opt for the 14 if its specific hardware strengths better fit your budget.
13T Pro wins on endurance with 5,000 mAh and 120W fast charging.
13T Pro leads gaming and raw performance powered by the MediaTek Dimensity 9200+ (4 nm) and 16GB RAM.
14 takes photography with 50MP optics and 3.2x optical telephoto capabilities.
13T Pro provides a sharper value proposition, coming in at $699 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13T Pro vs 14: specifications compared
Display
| Specification | 13T Pro | 14 |
|---|---|---|
| Screen size | 6.67" | 6.36" |
| Resolution | 1220 x 2712Winner | 1200 x 2670 |
| Pixel density | 446 ppi | 460 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 2600 nits | 3000 nitsWinner |
Performance
| Specification | 13T Pro | 14 |
|---|---|---|
| Chipset | MediaTek Dimensity 9200+ (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 2,040,000 |
| Geekbench multi | 10800Winner | 6980 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 13T Pro | 14 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3.2xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 20 MP | 32 MPWinner |
| Max video | 8K at 24fps | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) |
Battery and charging
| Specification | 13T Pro | 14 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,610 mAh |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | 13T Pro | 14 |
|---|---|---|
| Weight | 206 g | 193 gWinner |
| Thickness | 8.49 mm | 8.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Glass back or vegan leather, plastic frame, Gorilla Glass 5 front | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back |
Software and support
| Specification | 13T Pro | 14 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (HyperOS) | Android 14 (Xiaomi HyperOS, upgradable to Android 15) |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | 13T Pro | 14 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $799 |
Xiaomi 13T Pro
The Xiaomi 13T Pro democratized high-end photography by introducing Leica Summicron lenses, 4nm Dimensity 9200+ processing, IP68 water resistance, and 120W HyperCharge to the sub-$700 market.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9200+ (4 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh