Xiaomi 14 vs Xiaomi 14 Civi
Compare Xiaomi 14 vs Xiaomi 14 Civi side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs Qualcomm Snapdragon 8s Gen 3, 50MP vs 50MP camera, 4610mAh vs 4700mAh…

Xiaomi
14
$799
8categories won

Xiaomi
Xiaomi 14 Civi
$519
4categories won
10 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 14 takes the overall win
The Xiaomi 14 claims the overall win over the Xiaomi 14 Civi, delivering a stronger technical package across gaming and photography. In camera testing, the 14 leads with sharper imaging, while battery endurance leans towards the 14. Choose the 14 if you want the highest performance ceiling, or opt for the Xiaomi 14 Civi if its lower retail price better fit your budget.
14 wins on endurance with 4,610 mAh and 90W fast charging.
14 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4nm) and 16GB RAM.
14 wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Xiaomi 14 Civi wins on budget and value at $519 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Xiaomi 14 Civi: specifications compared
Display
| Specification | 14 | Xiaomi 14 Civi |
|---|---|---|
| Screen size | 6.36" | 6.55" |
| Resolution | 1200 x 2670 | 1236 x 2750Winner |
| Pixel density | 460 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | 14 | Xiaomi 14 Civi |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 8s Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,040,000Winner | 1,520,000 |
| Geekbench multi | 6980Winner | 5120 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 14 | Xiaomi 14 Civi |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2xWinner | 2x |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | 4K@60fps, 1080p@240fps |
Battery and charging
| Specification | 14 | Xiaomi 14 Civi |
|---|---|---|
| Capacity | 4,610 mAh | 4,700 mAh |
| Wired charging | 90 WWinner | 67 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 14 | Xiaomi 14 Civi |
|---|---|---|
| Weight | 193 g | 177 gWinner |
| Thickness | 8.2 mm | 7.4 mmWinner |
| Water resistance | IP68 | IP54 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | Metal frame, vegan leather and matte glass options, Gorilla Glass Victus 2 front |
Software and support
| Specification | 14 | Xiaomi 14 Civi |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 14 |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | 14 | Xiaomi 14 Civi |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 6E (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $519Winner |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi 14 Civi
The Xiaomi 14 Civi delivers genuine Leica professional imaging in a featherlight 177g and 7.4mm quad-curved body. Equipped with a flagship 50MP Leica Summilux lens, a dedicated 50MP 2x portrait telephoto, dual 32MP front cameras with teleprompter vlogging features, and Snapdragon 8s Gen 3 processing.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,700mAh