Xiaomi 13 Pro vs Xiaomi Redmi K80 Pro
Compare Xiaomi 13 Pro vs Xiaomi Redmi K80 Pro side by side: Qualcomm Snapdragon 8 Gen 2 (4 nm) vs Qualcomm Snapdragon 8 Elite (3 nm), 50.3MP vs 50MP camera…

Xiaomi
13 Pro
$899
4categories won

Xiaomi
Redmi K80 Pro
$599
7categories won
11 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi Redmi K80 Pro takes the overall win
The Xiaomi Redmi K80 Pro proves superior overall against the Xiaomi 13 Pro, outperforming on battery endurance and daily usability. In camera testing, the 13 Pro leads with sharper imaging, while battery endurance leans towards the Redmi K80 Pro. Choose the Redmi K80 Pro if you want the highest performance ceiling, or opt for the 13 Pro if its specific hardware strengths better fit your budget.
Redmi K80 Pro takes battery honors offering 6,000 mAh alongside 120W charging.
Redmi K80 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite (3 nm) and 24GB RAM.
13 Pro wins photography with 50.3MP main imaging and 3.2x dedicated optical zoom.
Redmi K80 Pro wins on budget and value at $599 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Pro vs Redmi K80 Pro: specifications compared
Display
| Specification | 13 Pro | Redmi K80 Pro |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200 | 1440 x 3200 |
| Pixel density | 521 ppi | 526 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1900 nits | 3200 nitsWinner |
Performance
| Specification | 13 Pro | Redmi K80 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | 13 Pro | Redmi K80 Pro |
|---|---|---|
| Main sensor | 50.3 MPWinner | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2xWinner | 2.5x |
| Ultrawide | 50 MPWinner | 32 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps | 8K at 24fps |
Battery and charging
| Specification | 13 Pro | Redmi K80 Pro |
|---|---|---|
| Capacity | 4,820 mAh | 6,000 mAhWinner |
| Wired charging | 120 W | 120 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | 13 Pro | Redmi K80 Pro |
|---|---|---|
| Weight | 229 g | 212 gWinner |
| Thickness | 8.38 mm | 8.12 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Bio-ceramic back or silicone polymer, aluminum frame, Corning Gorilla Glass Victus front | High-strength aluminum alloy frame, Xiaomi Dragon Crystal Glass 2.0 front and back |
Software and support
| Specification | 13 Pro | Redmi K80 Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (HyperOS) | Android 15 (HyperOS 2.0) |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 13 Pro | Redmi K80 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $599Winner |
Xiaomi 13 Pro
The Xiaomi 13 Pro shocked the flagship mobile world with its massive 1.0-inch Sony IMX989 camera sensor, co-developed Leica Summicron lenses, 120W HyperCharge, and luxurious bio-ceramic construction.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4 nm)
- Main camera
- 50.3MP
- Battery
- 4,820mAh
Xiaomi Redmi K80 Pro
The Xiaomi Redmi K80 Pro demolished flagship price-to-performance benchmarks by pairing Qualcomm’s apex 3nm Snapdragon 8 Elite processor with a massive 6000 mAh battery, 120W wired and 50W wireless charging, 2K 3200-nit display, and IP68/IP69 ingress defense.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Elite (3 nm)
- Main camera
- 50MP
- Battery
- 6,000mAh