Xiaomi 13 Ultra vs Xiaomi Redmi Note 14 Pro
Compare Xiaomi 13 Ultra vs Xiaomi Redmi Note 14 Pro side by side: Qualcomm Snapdragon 8 Gen 2 vs MediaTek Dimensity 7300 Ultra, 50MP vs 50MP camera, 5000mAh…

Xiaomi
13 Ultra
$1,099
11categories won

Xiaomi
Redmi Note 14 Pro
$299
5categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 13 Ultra takes the overall win
The Xiaomi 13 Ultra claims the overall win over the Xiaomi Redmi Note 14 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the 13 Ultra leads with sharper imaging, while battery endurance leans towards the 13 Ultra. Choose the 13 Ultra if you want the highest performance ceiling, or opt for the Redmi Note 14 Pro if its lower retail price better fit your budget.
13 Ultra wins on endurance with 5,000 mAh and 90W fast charging.
13 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 and 16GB RAM.
13 Ultra wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 14 Pro wins on budget and value at $299 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Ultra vs Redmi Note 14 Pro: specifications compared
Display
| Specification | 13 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1220 x 2712 |
| Pixel density | 521 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 3000 nitsWinner |
Performance
| Specification | 13 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 7300 Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,560,000Winner | 720,000 |
| Geekbench multi | 5320Winner | 3010 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 13 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 4K at 30fps |
Battery and charging
| Specification | 13 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 13 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Weight | 227 g | 190 gWinner |
| Thickness | 9.6 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum unibody frame, antibacterial silicone leather back, Gorilla Glass Victus front | Polycarbonate frame, Corning Gorilla Glass Victus 2 front, curved glass back |
Software and support
| Specification | 13 Ultra | Redmi Note 14 Pro |
|---|---|---|
| Operating system | Android 13 | Android 14 |
| OS updates | 3 years | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 13 Ultra | Redmi Note 14 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $299Winner |
Xiaomi 13 Ultra
The Xiaomi 13 Ultra stands as an imaging titan, combining four 50MP Sony sensors covering 12mm to 120mm focal lengths, a physical two-stop variable aperture on the 1-inch Sony IMX989, 90W wired and 50W wireless charging, and an ergonomic leather camera body.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi Redmi Note 14 Pro
The Redmi Note 14 Pro brings genuine IP68 waterproof armor, a 1.5K 120Hz curved AMOLED display, MediaTek Dimensity 7300 Ultra efficiency, and a 50MP Sony LYT-600 OIS main camera under $300.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7300 Ultra
- Main camera
- 50MP
- Battery
- 5,500mAh