Xiaomi 13 Ultra vs Xiaomi 14
Compare Xiaomi 13 Ultra vs Xiaomi 14 side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Gen 3 (4nm), 50MP vs 50MP camera, 5000mAh vs 4610mAh…

Xiaomi
13 Ultra
$1,099
4categories won

Xiaomi
14
$799
8categories won
10 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 14 takes the overall win
The Xiaomi 14 proves superior overall against the Xiaomi 13 Ultra, outperforming on measurable specifications. For battery longevity and charging speed, the 13 Ultra takes the lead, while the 14 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 14 if you want the highest performance ceiling, or opt for the 13 Ultra if its specific hardware strengths better fit your budget.
13 Ultra wins on endurance with 5,000 mAh and 90W fast charging.
14 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 (4nm) and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
14 wins on budget and value at $799 compared to $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Ultra vs 14: specifications compared
Display
| Specification | 13 Ultra | 14 |
|---|---|---|
| Screen size | 6.73" | 6.36" |
| Resolution | 1440 x 3200Winner | 1200 x 2670 |
| Pixel density | 521 ppiWinner | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 3000 nitsWinner |
Performance
| Specification | 13 Ultra | 14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,560,000 | 2,040,000Winner |
| Geekbench multi | 5320 | 6980Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 13 Ultra | 14 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.2x | 3.2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) |
Battery and charging
| Specification | 13 Ultra | 14 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,610 mAh |
| Wired charging | 90 W | 90 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | 13 Ultra | 14 |
|---|---|---|
| Weight | 227 g | 193 gWinner |
| Thickness | 9.6 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum unibody frame, antibacterial silicone leather back, Gorilla Glass Victus front | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back |
Software and support
| Specification | 13 Ultra | 14 |
|---|---|---|
| Operating system | Android 13 | Android 14 (Xiaomi HyperOS, upgradable to Android 15) |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | 13 Ultra | 14 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,099 | $799Winner |
Xiaomi 13 Ultra
The Xiaomi 13 Ultra stands as an imaging titan, combining four 50MP Sony sensors covering 12mm to 120mm focal lengths, a physical two-stop variable aperture on the 1-inch Sony IMX989, 90W wired and 50W wireless charging, and an ergonomic leather camera body.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh