Xiaomi 13 Pro vs Xiaomi 13 Ultra
Compare Xiaomi 13 Pro vs Xiaomi 13 Ultra side by side: Qualcomm Snapdragon 8 Gen 2 (4 nm) vs Qualcomm Snapdragon 8 Gen 2, 50.3MP vs 50MP camera, 4820mAh vs…

Xiaomi
13 Pro
$899
7categories won

Xiaomi
13 Ultra
$1,099
5categories won
10 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 13 Pro takes the overall win
The Xiaomi 13 Pro claims the overall win over the Xiaomi 13 Ultra, delivering a stronger technical package across measurable key specifications. For battery longevity and charging speed, the 13 Ultra takes the lead, while the 13 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 13 Pro if you want the highest performance ceiling, or opt for the 13 Ultra if its specific hardware strengths better fit your budget.
13 Ultra takes battery honors offering 5,000 mAh alongside 90W charging.
13 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 (4 nm) and 12GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
13 Pro provides a sharper value proposition, coming in at $899 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Pro vs 13 Ultra: specifications compared
Display
| Specification | 13 Pro | 13 Ultra |
|---|---|---|
| Screen size | 6.73" | 6.73" |
| Resolution | 1440 x 3200 | 1440 x 3200 |
| Pixel density | 521 ppi | 521 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1900 nits | 2600 nitsWinner |
Performance
| Specification | 13 Pro | 13 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,560,000 |
| Geekbench multi | 10800Winner | 5320 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | 13 Pro | 13 Ultra |
|---|---|---|
| Main sensor | 50.3 MPWinner | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3.2x | 3.2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps | 8K at 24fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | 13 Pro | 13 Ultra |
|---|---|---|
| Capacity | 4,820 mAh | 5,000 mAhWinner |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | 13 Pro | 13 Ultra |
|---|---|---|
| Weight | 229 g | 227 g |
| Thickness | 8.38 mmWinner | 9.6 mm |
| Water resistance | IP68 | IP68 |
| Build | Bio-ceramic back or silicone polymer, aluminum frame, Corning Gorilla Glass Victus front | Aluminum unibody frame, antibacterial silicone leather back, Gorilla Glass Victus front |
Software and support
| Specification | 13 Pro | 13 Ultra |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (HyperOS) | Android 13 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 13 Pro | 13 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,099 |
Xiaomi 13 Pro
The Xiaomi 13 Pro shocked the flagship mobile world with its massive 1.0-inch Sony IMX989 camera sensor, co-developed Leica Summicron lenses, 120W HyperCharge, and luxurious bio-ceramic construction.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 (4 nm)
- Main camera
- 50.3MP
- Battery
- 4,820mAh
Xiaomi 13 Ultra
The Xiaomi 13 Ultra stands as an imaging titan, combining four 50MP Sony sensors covering 12mm to 120mm focal lengths, a physical two-stop variable aperture on the 1-inch Sony IMX989, 90W wired and 50W wireless charging, and an ergonomic leather camera body.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh