Xiaomi 14 Civi vs Xiaomi 14 Pro
Compare Xiaomi 14 Civi vs Xiaomi 14 Pro side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Gen 3 (4 nm), 50MP vs 50MP camera, 4700mAh vs…

Xiaomi
Xiaomi 14 Civi
$519
4categories won

Xiaomi
14 Pro
$899
11categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 14 Pro takes the overall win
The Xiaomi 14 Pro proves superior overall against the Xiaomi 14 Civi, outperforming on gaming and photography. In camera testing, the 14 Pro leads with superior optics, while battery endurance leans towards the 14 Pro. Choose the 14 Pro if you want the highest performance ceiling, or opt for the Xiaomi 14 Civi if its lower retail price better fit your budget.
14 Pro takes battery honors offering 4,880 mAh alongside 120W charging.
14 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 (4 nm) and 16GB RAM.
14 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Xiaomi 14 Civi provides a sharper value proposition, coming in at $519 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Xiaomi 14 Civi vs 14 Pro: specifications compared
Display
| Specification | Xiaomi 14 Civi | 14 Pro |
|---|---|---|
| Screen size | 6.55" | 6.73" |
| Resolution | 1236 x 2750 | 1440 x 3200Winner |
| Pixel density | 460 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | Xiaomi 14 Civi | 14 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,520,000 | 3,200,000Winner |
| Geekbench multi | 5120 | 10800Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Xiaomi 14 Civi | 14 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3.2xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K at 24fps |
Battery and charging
| Specification | Xiaomi 14 Civi | 14 Pro |
|---|---|---|
| Capacity | 4,700 mAh | 4,880 mAhWinner |
| Wired charging | 67 W | 120 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Xiaomi 14 Civi | 14 Pro |
|---|---|---|
| Weight | 177 gWinner | 223 g |
| Thickness | 7.4 mmWinner | 8.49 mm |
| Water resistance | IP54 | IP68 |
| Build | Metal frame, vegan leather and matte glass options, Gorilla Glass Victus 2 front | Aluminum / Titanium frame, Xiaomi Longjing Glass front, glass back |
Software and support
| Specification | Xiaomi 14 Civi | 14 Pro |
|---|---|---|
| Operating system | Android 14 | Android 14 (HyperOS) |
| OS updates | 4 years | 4 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Xiaomi 14 Civi | 14 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $519Winner | $899 |
Xiaomi 14 Civi
The Xiaomi 14 Civi delivers genuine Leica professional imaging in a featherlight 177g and 7.4mm quad-curved body. Equipped with a flagship 50MP Leica Summilux lens, a dedicated 50MP 2x portrait telephoto, dual 32MP front cameras with teleprompter vlogging features, and Snapdragon 8s Gen 3 processing.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,700mAh
Xiaomi 14 Pro
The Xiaomi 14 Pro pioneered optical camera innovation with a 1024-step variable mechanical aperture, Leica floating telephoto lens, Snapdragon 8 Gen 3 silicon, and ultra-tough Dragon Crystal glass.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,880mAh