Xiaomi 14 Civi vs Xiaomi 16 Ultra
Compare Xiaomi 14 Civi vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 4700mAh vs…

Xiaomi
Xiaomi 14 Civi
$519
3categories won

Xiaomi
16 Ultra
$1,299
16categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Xiaomi 14 Civi, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Xiaomi 14 Civi if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Xiaomi 14 Civi provides a sharper value proposition, coming in at $519 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Xiaomi 14 Civi vs 16 Ultra: specifications compared
Display
| Specification | Xiaomi 14 Civi | 16 Ultra |
|---|---|---|
| Screen size | 6.55" | 6.73" |
| Resolution | 1236 x 2750 | 1440 x 3200Winner |
| Pixel density | 460 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3600 nitsWinner |
Performance
| Specification | Xiaomi 14 Civi | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,520,000 | 3,200,000Winner |
| Geekbench multi | 5120 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | Xiaomi 14 Civi | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 2x | 3.2xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Xiaomi 14 Civi | 16 Ultra |
|---|---|---|
| Capacity | 4,700 mAh | 6,200 mAhWinner |
| Wired charging | 67 W | 120 WWinner |
| Wireless charging | No | 80 WWinner |
Design
| Specification | Xiaomi 14 Civi | 16 Ultra |
|---|---|---|
| Weight | 177 gWinner | 226 g |
| Thickness | 7.4 mmWinner | 9.2 mm |
| Water resistance | IP54 | IP68 |
| Build | Metal frame, vegan leather and matte glass options, Gorilla Glass Victus 2 front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Xiaomi 14 Civi | 16 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Xiaomi 14 Civi | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $519Winner | $1,299 |
Xiaomi 14 Civi
The Xiaomi 14 Civi delivers genuine Leica professional imaging in a featherlight 177g and 7.4mm quad-curved body. Equipped with a flagship 50MP Leica Summilux lens, a dedicated 50MP 2x portrait telephoto, dual 32MP front cameras with teleprompter vlogging features, and Snapdragon 8s Gen 3 processing.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,700mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh