Xiaomi 16 Ultra vs Xiaomi Redmi K70 Ultra
Compare Xiaomi 16 Ultra vs Xiaomi Redmi K70 Ultra side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs MediaTek Dimensity 9300+ (4 nm), 50MP vs 50MP camera…

Xiaomi
16 Ultra
$1,299
11categories won

Xiaomi
Redmi K70 Ultra
$499
5categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra claims the overall win over the Xiaomi Redmi K70 Ultra, delivering a stronger technical package across gaming and photography. In camera testing, the 16 Ultra leads with sharper imaging, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Redmi K70 Ultra if its lower retail price better fit your budget.
16 Ultra wins on endurance with 6,200 mAh and 120W fast charging.
16 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi K70 Ultra wins on budget and value at $499 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
16 Ultra vs Redmi K70 Ultra: specifications compared
Display
| Specification | 16 Ultra | Redmi K70 Ultra |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1220 x 2712 |
| Pixel density | 521 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3600 nits | 4000 nitsWinner |
Performance
| Specification | 16 Ultra | Redmi K70 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | MediaTek Dimensity 9300+ (4 nm) |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 24 GB | 24 GB |
| Maximum storage | 2TBWinner | 1TB |
Camera
| Specification | 16 Ultra | Redmi K70 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 24fps |
Battery and charging
| Specification | 16 Ultra | Redmi K70 Ultra |
|---|---|---|
| Capacity | 6,200 mAhWinner | 5,500 mAh |
| Wired charging | 120 W | 120 W |
| Wireless charging | 80 WWinner | 25 W |
Design
| Specification | 16 Ultra | Redmi K70 Ultra |
|---|---|---|
| Weight | 226 g | 211 gWinner |
| Thickness | 9.2 mm | 8.39 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | High-strength aluminum alloy frame, Xiaomi Longjing Glass front, glass back |
Software and support
| Specification | 16 Ultra | Redmi K70 Ultra |
|---|---|---|
| Operating system | Android 17 | Android 14 (HyperOS) |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | 16 Ultra | Redmi K70 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,299 | $499Winner |
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh
Xiaomi Redmi K70 Ultra
The Xiaomi Redmi K70 Ultra captured global acclaim by equipping MediaTek’s All-Big-Core Dimensity 9300+ processor with an independent D1 graphics chip, 144Hz 4000-nit screen, IP68 water resistance, and 120W HyperCharge under $500.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9300+ (4 nm)
- Main camera
- 50MP
- Battery
- 5,500mAh