Xiaomi 14 Ultra vs Xiaomi Redmi Note 15 Pro Plus 5G
Compare Xiaomi 14 Ultra vs Xiaomi Redmi Note 15 Pro Plus 5G side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 7s Gen 3, 50MP vs 50MP camera…

Xiaomi
14 Ultra
$1,299
10categories won

Xiaomi
Redmi Note 15 Pro Plus 5G
$369
6categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Note 15 Pro Plus 5G takes the overall win
The Xiaomi Redmi Note 15 Pro Plus 5G proves superior overall against the Xiaomi 14 Ultra, outperforming on measurable specifications. In camera testing, the 14 Ultra leads with sharper imaging, while battery life remains closely matched. Choose the Redmi Note 15 Pro Plus 5G if you want the highest performance ceiling, or opt for the 14 Ultra if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 5,000 mAh.
Redmi Note 15 Pro Plus 5G provides greater sustained gaming output with its Qualcomm Snapdragon 7s Gen 3 and 16GB RAM.
14 Ultra wins photography with 50MP main imaging and 5x dedicated optical zoom.
Redmi Note 15 Pro Plus 5G wins on budget and value at $369 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 Ultra vs Redmi Note 15 Pro Plus 5G: specifications compared
Display
| Specification | 14 Ultra | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1220 x 2712 |
| Pixel density | 522 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | 14 Ultra | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7s Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,050,000 | 2,400,000Winner |
| Geekbench multi | 6980 | 8900Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 14 Ultra | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 30fps, 4K at 120fps Dolby Vision | — |
Battery and charging
| Specification | 14 Ultra | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Capacity | 5,000 mAh | 6,200 mAhWinner |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 80 WWinner | 15 W |
Design
| Specification | 14 Ultra | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Weight | 220 g | 204 gWinner |
| Thickness | 9.2 mm | 8.6 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | High-strength aluminum unibody, nano-tech vegan leather back | Curved glass back, high-strength composite frame, Gorilla Glass Victus 2 front |
Software and support
| Specification | 14 Ultra | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | 14 Ultra | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | — |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,299 | $369Winner |
Xiaomi 14 Ultra
With its Sony LYT-900 1-inch main sensor featuring stepless variable aperture from f/1.63 to f/4.0, dual periscope/telephoto lenses, 90W fast charging, and optional Leica Photography Kit, the 14 Ultra is a pure photographer’s camera.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi Redmi Note 15 Pro Plus 5G
Xiaomi solidifies its mid-range empire with the Redmi Note 15 Pro Plus 5G, boasting a 6,200 mAh silicon-carbon cell, 200MP camera with 4x lossless crop, and flagship IP68 submersion proofing for under $370.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,200mAh