Xiaomi 17 Pro vs Xiaomi Redmi Note 15 Pro Plus 5G
Compare Xiaomi 17 Pro vs Xiaomi Redmi Note 15 Pro Plus 5G side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 7s Gen 3, 50MP vs 50MP camera…

Xiaomi
17 Pro
$999
14categories won

Xiaomi
Redmi Note 15 Pro Plus 5G
$369
3categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro claims the overall win over the Xiaomi Redmi Note 15 Pro Plus 5G, delivering a stronger technical package across gaming and photography. In camera testing, the 17 Pro leads with sharper imaging, while battery life remains closely matched. Choose the 17 Pro if you want the highest performance ceiling, or opt for the Redmi Note 15 Pro Plus 5G if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 5,500 mAh.
17 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 15 Pro Plus 5G wins on budget and value at $369 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
17 Pro vs Redmi Note 15 Pro Plus 5G: specifications compared
Display
| Specification | 17 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670 | 1220 x 2712Winner |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3200 nitsWinner | 3000 nits |
Performance
| Specification | 17 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 7s Gen 3 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,060,000Winner | 2,400,000 |
| Geekbench multi | 10420Winner | 8900 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 17 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K@30fps | — |
Battery and charging
| Specification | 17 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Capacity | 5,500 mAh | 6,200 mAhWinner |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | 17 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Weight | 191 gWinner | 204 g |
| Thickness | 8.2 mmWinner | 8.6 mm |
| Water resistance | IP68 | IP68 |
| Build | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear | Curved glass back, high-strength composite frame, Gorilla Glass Victus 2 front |
Software and support
| Specification | 17 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Operating system | Android 16 (HyperOS 3) | Android 15 |
| OS updates | 5 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | 17 Pro | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | — |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $369Winner |
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi Redmi Note 15 Pro Plus 5G
Xiaomi solidifies its mid-range empire with the Redmi Note 15 Pro Plus 5G, boasting a 6,200 mAh silicon-carbon cell, 200MP camera with 4x lossless crop, and flagship IP68 submersion proofing for under $370.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,200mAh