Xiaomi 14 vs Xiaomi Redmi Note 15 Pro Plus 5G
Compare Xiaomi 14 vs Xiaomi Redmi Note 15 Pro Plus 5G side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs Qualcomm Snapdragon 7s Gen 3, 50MP vs 50MP camera…

Xiaomi
14
$799
10categories won

Xiaomi
Redmi Note 15 Pro Plus 5G
$369
5categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Note 15 Pro Plus 5G takes the overall win
The Xiaomi Redmi Note 15 Pro Plus 5G proves superior overall against the Xiaomi 14, outperforming on measurable specifications. In camera testing, the 14 leads with sharper imaging, while battery life remains closely matched. Choose the Redmi Note 15 Pro Plus 5G if you want the highest performance ceiling, or opt for the 14 if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 4,610 mAh.
Redmi Note 15 Pro Plus 5G provides greater sustained gaming output with its Qualcomm Snapdragon 7s Gen 3 and 16GB RAM.
14 wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 15 Pro Plus 5G wins on budget and value at $369 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Redmi Note 15 Pro Plus 5G: specifications compared
Display
| Specification | 14 | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670 | 1220 x 2712Winner |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | 14 | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 7s Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,040,000 | 2,400,000Winner |
| Geekbench multi | 6980 | 8900Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 14 | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | — |
Battery and charging
| Specification | 14 | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Capacity | 4,610 mAh | 6,200 mAhWinner |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | 14 | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Weight | 193 gWinner | 204 g |
| Thickness | 8.2 mmWinner | 8.6 mm |
| Water resistance | IP68 | IP68 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | Curved glass back, high-strength composite frame, Gorilla Glass Victus 2 front |
Software and support
| Specification | 14 | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 15 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | 14 | Redmi Note 15 Pro Plus 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | — |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $369Winner |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi Redmi Note 15 Pro Plus 5G
Xiaomi solidifies its mid-range empire with the Redmi Note 15 Pro Plus 5G, boasting a 6,200 mAh silicon-carbon cell, 200MP camera with 4x lossless crop, and flagship IP68 submersion proofing for under $370.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,200mAh