Xiaomi 14 vs Xiaomi MIX Fold 5
Compare Xiaomi 14 vs Xiaomi MIX Fold 5 side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 4610mAh vs…

Xiaomi
14
$799
5categories won

Xiaomi
MIX Fold 5
$1,699
10categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the Xiaomi 14, outperforming on gaming and photography. In camera testing, the MIX Fold 5 leads with superior optics, while battery endurance leans towards the MIX Fold 5. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the 14 if its lower retail price better fit your budget.
MIX Fold 5 takes battery honors offering 5,400 mAh alongside 67W charging.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 takes photography with 50MP optics and 5x optical telephoto capabilities.
14 provides a sharper value proposition, coming in at $799 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs MIX Fold 5: specifications compared
Display
| Specification | 14 | MIX Fold 5 |
|---|---|---|
| Screen size | 6.36" | 7.98" |
| Resolution | 1200 x 2670 | 2224 x 2488Winner |
| Pixel density | 460 ppiWinner | 418 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | 14 | MIX Fold 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,040,000 | 3,200,000Winner |
| Geekbench multi | 6980 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 14 | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 14 | MIX Fold 5 |
|---|---|---|
| Capacity | 4,610 mAh | 5,400 mAhWinner |
| Wired charging | 90 WWinner | 67 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | 14 | MIX Fold 5 |
|---|---|---|
| Weight | 193 gWinner | 216 g |
| Thickness | 8.2 mm | 4.5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | 14 | MIX Fold 5 |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | 14 | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $1,699 |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh