Xiaomi 14 vs Xiaomi Redmi Note 14 5G
Compare Xiaomi 14 vs Xiaomi Redmi Note 14 5G side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs MediaTek Dimensity 7025 Ultra, 50MP vs 50MP camera, 4610mAh vs…

Xiaomi
14
$799
14categories won

Xiaomi
Redmi Note 14 5G
$189
2categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi 14 takes the overall win
The Xiaomi 14 claims the overall win over the Xiaomi Redmi Note 14 5G, delivering a stronger technical package across gaming and photography. In camera testing, the 14 leads with sharper imaging, while battery endurance leans towards the 14. Choose the 14 if you want the highest performance ceiling, or opt for the Redmi Note 14 5G if its lower retail price better fit your budget.
14 wins on endurance with 4,610 mAh and 90W fast charging.
14 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4nm) and 16GB RAM.
14 wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 14 5G wins on budget and value at $189 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Redmi Note 14 5G: specifications compared
Display
| Specification | 14 | Redmi Note 14 5G |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670Winner | 1080 x 2400 |
| Pixel density | 460 ppiWinner | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2100 nits |
Performance
| Specification | 14 | Redmi Note 14 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | MediaTek Dimensity 7025 Ultra |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 2,040,000Winner | 480,000 |
| Geekbench multi | 6980Winner | 2240 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | 14 | Redmi Note 14 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | 1080p@60fps |
Battery and charging
| Specification | 14 | Redmi Note 14 5G |
|---|---|---|
| Capacity | 4,610 mAh | 5,110 mAhWinner |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 14 | Redmi Note 14 5G |
|---|---|---|
| Weight | 193 g | 190 g |
| Thickness | 8.2 mm | 7.99 mm |
| Water resistance | IP68 | IP64 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | Glass front, composite back with curved edges |
Software and support
| Specification | 14 | Redmi Note 14 5G |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | 14 | Redmi Note 14 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $799 | $189Winner |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi Redmi Note 14 5G
The Redmi Note 14 5G brings optical image stabilization to the mainstream sub-$190 market, combining a Sony LYT-600 50MP sensor with a radiant 2,100 nits 120Hz OLED screen, 45W charging, and IP64 splash resistance.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7025 Ultra
- Main camera
- 50MP
- Battery
- 5,110mAh