Xiaomi 14 vs Xiaomi Redmi Note 14 Pro+
Compare Xiaomi 14 vs Xiaomi Redmi Note 14 Pro+ side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs Qualcomm Snapdragon 7s Gen 3, 50MP vs 50MP camera, 4610mAh…

Xiaomi
14
$799
12categories won

Xiaomi
Redmi Note 14 Pro+
$399
3categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 14 takes the overall win
The Xiaomi 14 claims the overall win over the Xiaomi Redmi Note 14 Pro+, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Redmi Note 14 Pro+ takes the lead, while the 14 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 14 if you want the highest performance ceiling, or opt for the Redmi Note 14 Pro+ if its lower retail price better fit your budget.
Redmi Note 14 Pro+ takes battery honors offering 6,200 mAh alongside 90W charging.
14 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4nm) and 16GB RAM.
14 wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 14 Pro+ wins on budget and value at $399 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Redmi Note 14 Pro+: specifications compared
Display
| Specification | 14 | Redmi Note 14 Pro+ |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670 | 1220 x 2712Winner |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | 14 | Redmi Note 14 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 7s Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,040,000Winner | 830,000 |
| Geekbench multi | 6980Winner | 3250 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 14 | Redmi Note 14 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2xWinner | 2.5x |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | 4K at 30fps |
Battery and charging
| Specification | 14 | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 4,610 mAh | 6,200 mAhWinner |
| Wired charging | 90 W | 90 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 14 | Redmi Note 14 Pro+ |
|---|---|---|
| Weight | 193 gWinner | 210.8 g |
| Thickness | 8.2 mmWinner | 8.7 mm |
| Water resistance | IP68 | IP68 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | Polycarbonate frame, curved Gorilla Glass Victus 2 front, frosted glass back |
Software and support
| Specification | 14 | Redmi Note 14 Pro+ |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | 14 | Redmi Note 14 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $399Winner |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi Redmi Note 14 Pro+
The Redmi Note 14 Pro+ establishes a new benchmark for mid-range durability and battery longevity with an immense 6200 mAh silicon-carbon cell, 90W HyperCharge, IP68/IP69K water resistance, and a 50MP portrait telephoto camera.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,200mAh