Xiaomi 14 vs Xiaomi Redmi Note 16 Pro+ 5G
Compare Xiaomi 14 vs Xiaomi Redmi Note 16 Pro+ 5G side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs MediaTek Dimensity 7400-Ultra, 50MP vs 200MP camera…

Xiaomi
14
$799
6categories won

Xiaomi
Redmi Note 16 Pro+ 5G
$369
6categories won
6 categories tied · 18 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Note 16 Pro+ 5G takes the overall win
The Xiaomi Redmi Note 16 Pro+ 5G proves superior overall against the Xiaomi 14, outperforming on battery endurance and daily usability. In camera testing, the 14 leads with sharper imaging, while battery endurance leans towards the Redmi Note 16 Pro+ 5G. Choose the Redmi Note 16 Pro+ 5G if you want the highest performance ceiling, or opt for the 14 if its specific hardware strengths better fit your budget.
Redmi Note 16 Pro+ 5G takes battery honors offering 6,200 mAh alongside 120W charging.
Both handsets deliver top-tier speed with Qualcomm Snapdragon 8 Gen 3 (4nm) and smooth everyday multitasking.
14 wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 16 Pro+ 5G wins on budget and value at $369 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Redmi Note 16 Pro+ 5G: specifications compared
Display
| Specification | 14 | Redmi Note 16 Pro+ 5G |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670 | 1220 x 2712Winner |
| Pixel density | 460 ppi | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3200 nitsWinner |
Performance
| Specification | 14 | Redmi Note 16 Pro+ 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | MediaTek Dimensity 7400-Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,040,000 | — |
| Geekbench multi | 6980 | — |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 14 | Redmi Note 16 Pro+ 5G |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | — |
Battery and charging
| Specification | 14 | Redmi Note 16 Pro+ 5G |
|---|---|---|
| Capacity | 4,610 mAh | 6,200 mAhWinner |
| Wired charging | 90 W | 120 WWinner |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 14 | Redmi Note 16 Pro+ 5G |
|---|---|---|
| Weight | 193 gWinner | 204 g |
| Thickness | 8.2 mm | 8.4 mm |
| Water resistance | IP68 | IP68 / IP69 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | — |
Software and support
| Specification | 14 | Redmi Note 16 Pro+ 5G |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 16 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | 14 | Redmi Note 16 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 6E |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $369Winner |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi Redmi Note 16 Pro+ 5G
Xiaomi flagship killer democratizes high-end waterproofing with dual IP68/IP69 certifications, 6,200 mAh silicon battery capacity, and a stabilized 200MP camera sensor under $400.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7400-Ultra
- Main camera
- 200MP
- Battery
- 6,200mAh