Xiaomi 14 vs Xiaomi Redmi Turbo 4
Compare Xiaomi 14 vs Xiaomi Redmi Turbo 4 side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs MediaTek Dimensity 8400-Ultra, 50MP vs 50MP camera, 4610mAh vs…

Xiaomi
14
$799
11categories won

Xiaomi
Redmi Turbo 4
$299
6categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Turbo 4 takes the overall win
The Xiaomi Redmi Turbo 4 proves superior overall against the Xiaomi 14, outperforming on measurable specifications. In camera testing, the 14 leads with sharper imaging, while battery life remains closely matched. Choose the Redmi Turbo 4 if you want the highest performance ceiling, or opt for the 14 if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 4,610 mAh.
Redmi Turbo 4 provides greater sustained gaming output with its MediaTek Dimensity 8400-Ultra and 16GB RAM.
14 wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Turbo 4 wins on budget and value at $299 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Redmi Turbo 4: specifications compared
Display
| Specification | 14 | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670 | 1220 x 2712Winner |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nitsWinner | 2400 nits |
Performance
| Specification | 14 | Redmi Turbo 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | MediaTek Dimensity 8400-Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,040,000 | 2,400,000Winner |
| Geekbench multi | 6980 | 8900Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 14 | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 14 | Redmi Turbo 4 |
|---|---|---|
| Capacity | 4,610 mAh | 6,500 mAhWinner |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | 14 | Redmi Turbo 4 |
|---|---|---|
| Weight | 193 gWinner | 198 g |
| Thickness | 8.2 mm | 8.2 mm |
| Water resistance | IP68 | IP66/IP68 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | 14 | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 15 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | 14 | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $299Winner |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh