Xiaomi 14 vs Xiaomi Redmi Turbo 4 Pro
Compare Xiaomi 14 vs Xiaomi Redmi Turbo 4 Pro side by side: Qualcomm Snapdragon 8 Gen 3 (4nm) vs MediaTek Dimensity 8400, 50MP vs 50MP camera, 4610mAh vs…

Xiaomi
14
$799
9categories won

Xiaomi
Redmi Turbo 4 Pro
$359
3categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 14 takes the overall win
The Xiaomi 14 claims the overall win over the Xiaomi Redmi Turbo 4 Pro, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Redmi Turbo 4 Pro takes the lead, while the 14 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 14 if you want the highest performance ceiling, or opt for the Redmi Turbo 4 Pro if its lower retail price better fit your budget.
Redmi Turbo 4 Pro takes battery honors offering 6,500 mAh alongside 90W charging.
14 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4nm) and 16GB RAM.
14 wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Turbo 4 Pro wins on budget and value at $359 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 vs Redmi Turbo 4 Pro: specifications compared
Display
| Specification | 14 | Redmi Turbo 4 Pro |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670 | 1220 x 2712Winner |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | 14 | Redmi Turbo 4 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | MediaTek Dimensity 8400 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,040,000Winner | 1,850,000 |
| Geekbench multi | 6980Winner | 6200 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 14 | Redmi Turbo 4 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps (HDR) / 4K at 24/30/60fps (10-bit Dolby Vision HDR) | 4K@60fps, 1080p@120fps |
Battery and charging
| Specification | 14 | Redmi Turbo 4 Pro |
|---|---|---|
| Capacity | 4,610 mAh | 6,500 mAhWinner |
| Wired charging | 90 W | 90 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 14 | Redmi Turbo 4 Pro |
|---|---|---|
| Weight | 193 gWinner | 204 g |
| Thickness | 8.2 mm | 8.2 mm |
| Water resistance | IP68 | IP68 |
| Build | High-gloss flat aluminum alloy frame, Corning Gorilla Glass Victus front, curved velvet matte glass back | Metal frame, AG frosted glass back, Dragon Crystal Glass front |
Software and support
| Specification | 14 | Redmi Turbo 4 Pro |
|---|---|---|
| Operating system | Android 14 (Xiaomi HyperOS, upgradable to Android 15) | Android 15 |
| OS updates | 4 years | 4 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | 14 | Redmi Turbo 4 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $359Winner |
Xiaomi 14
The Xiaomi 14 is the gold standard for compact Android flagships, packing the elite Snapdragon 8 Gen 3, a radiant 3000-nit 6.36-inch LTPO OLED with 1.61mm bezels, Leica Summilux optics with floating telephoto macro, and 90W wired / 50W wireless charging.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 50MP
- Battery
- 4,610mAh
Xiaomi Redmi Turbo 4 Pro
The Redmi Turbo 4 Pro introduces MediaTek's breakthrough Dimensity 8400 All-Big-Core architecture, pairing high sustained frame rates with a mammoth 6,500mAh silicon-carbon battery and 90W fast charging in an IP68-sealed chassis.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400
- Main camera
- 50MP
- Battery
- 6,500mAh