Xiaomi 16 Ultra vs Xiaomi Redmi Note 14
Compare Xiaomi 16 Ultra vs Xiaomi Redmi Note 14 side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs MediaTek Dimensity 7025 Ultra, 50MP vs 50MP camera, 6200mAh…

Xiaomi
16 Ultra
$1,299
15categories won

Xiaomi
Redmi Note 14
$199
3categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra claims the overall win over the Xiaomi Redmi Note 14, delivering a stronger technical package across gaming and photography. In camera testing, the 16 Ultra leads with sharper imaging, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Redmi Note 14 if its lower retail price better fit your budget.
16 Ultra wins on endurance with 6,200 mAh and 120W fast charging.
16 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 14 wins on budget and value at $199 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
16 Ultra vs Redmi Note 14: specifications compared
Display
| Specification | 16 Ultra | Redmi Note 14 |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1080 x 2400 |
| Pixel density | 521 ppiWinner | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3600 nitsWinner | 2100 nits |
Performance
| Specification | 16 Ultra | Redmi Note 14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | MediaTek Dimensity 7025 Ultra |
| Process node | 2 nmWinner | 6 nm |
| AnTuTu score | 3,200,000Winner | 480,000 |
| Geekbench multi | 10800Winner | 2350 |
| Maximum RAM | 24 GBWinner | 12 GB |
| Maximum storage | 2TBWinner | 256GB |
Camera
| Specification | 16 Ultra | Redmi Note 14 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 2 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 30fps / 4K at 120fps | 1080p at 30fps |
Battery and charging
| Specification | 16 Ultra | Redmi Note 14 |
|---|---|---|
| Capacity | 6,200 mAhWinner | 5,110 mAh |
| Wired charging | 120 WWinner | 45 W |
| Wireless charging | 80 WWinner | No |
Design
| Specification | 16 Ultra | Redmi Note 14 |
|---|---|---|
| Weight | 226 g | 190 gWinner |
| Thickness | 9.2 mm | 8 mmWinner |
| Water resistance | IP68 | IP64 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Polycarbonate frame, Corning Gorilla Glass 5 front, composite back |
Software and support
| Specification | 16 Ultra | Redmi Note 14 |
|---|---|---|
| Operating system | Android 17 | Android 14 |
| OS updates | 7 yearsWinner | 2 years |
| Security updates | 7 yearsWinner | 3 years |
Connectivity and value
| Specification | 16 Ultra | Redmi Note 14 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,299 | $199Winner |
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh
Xiaomi Redmi Note 14
The Redmi Note 14 5G brings optical image stabilization (OIS) to the budget bracket, pairing a 50MP Sony LYT-600 sensor with a 120Hz OLED screen, 45W turbo charging, and Dimensity 7025 Ultra 5G performance.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7025 Ultra
- Main camera
- 50MP
- Battery
- 5,110mAh